Season 2026 · as of 2026-09-16.
Pitches
239
CSW%
24.3%
Whiff%
17.6%
Avg velo
87.8 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 90 | 37.7% | 82.7 mph | 2,786 rpm | 24.4% | 22.4% |
| Slider | 74 | 31.0% | 87.4 mph | 2,327 rpm | 33.8% | 24.1% |
| Sinker | 56 | 23.4% | 93.9 mph | 1,937 rpm | 14.3% | 4.3% |
| Four-seam Fastball | 18 | 7.5% | 95.5 mph | 2,119 rpm | 16.7% | 0.0% |
| Unknown | 1 | 0.4% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Sinker / Slider | 0.286 | 0.19 ft | 1.32 ft | 0.61 ft | 56 |
| Sinker / Sweeper | 0.216 | 0.18 ft | 2.41 ft | 0.72 ft | 56 |
| Slider / Sweeper | 0.128 | 0.27 ft | 1.13 ft | 0.20 ft | 74 |
