Season 2025 · as of 2025-09-28.
Pitches
2,931
CSW%
25.3%
Whiff%
19.3%
Avg velo
89.4 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 685 | 23.4% | 93.1 mph | 2,425 rpm | 26.7% | 7.6% |
| Four-seam Fastball | 682 | 23.3% | 93.6 mph | 2,569 rpm | 24.9% | 17.9% |
| Sweeper | 542 | 18.5% | 84.7 mph | 2,843 rpm | 26.8% | 31.0% |
| Changeup | 457 | 15.6% | 87.3 mph | 2,114 rpm | 23.2% | 24.3% |
| Curveball | 285 | 9.7% | 82.0 mph | 2,673 rpm | 31.9% | 34.2% |
| Cutter | 267 | 9.1% | 89.8 mph | 2,757 rpm | 17.2% | 7.5% |
| Unknown | 11 | 0.4% | 89.2 mph | 2,901 rpm | 0.0% | — |
| Pitchout | 2 | 0.1% | 91.0 mph | 2,504 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Sweeper | 0.549 | 0.23 ft | 0.59 ft | 1.00 ft | 457 |
| Changeup / Cutter | 0.517 | 0.37 ft | 0.83 ft | 1.28 ft | 267 |
| Four-seam Fastball / Sinker | 0.496 | 0.34 ft | 0.38 ft | 0.70 ft | 682 |
| Cutter / Sinker | 0.414 | 0.43 ft | 0.61 ft | 0.74 ft | 267 |
| Curveball / Sweeper | 0.378 | 0.31 ft | 0.72 ft | 0.63 ft | 285 |
| Changeup / Four-seam Fastball | 0.377 | 0.55 ft | 1.52 ft | 1.25 ft | 457 |
| Cutter / Sweeper | 0.335 | 0.28 ft | 1.26 ft | 0.78 ft | 267 |
| Curveball / Cutter | 0.320 | 0.50 ft | 1.79 ft | 1.08 ft | 267 |
| Four-seam Fastball / Sweeper | 0.311 | 0.51 ft | 1.99 ft | 1.13 ft | 542 |
| Curveball / Four-seam Fastball | 0.297 | 0.27 ft | 2.55 ft | 1.19 ft | 285 |
| Changeup / Sinker | 0.279 | 0.24 ft | 1.23 ft | 0.57 ft | 457 |
| Sinker / Sweeper | 0.278 | 0.21 ft | 1.74 ft | 0.75 ft | 542 |
| Cutter / Four-seam Fastball | 0.243 | 0.74 ft | 0.76 ft | 0.48 ft | 267 |
| Changeup / Curveball | 0.191 | 0.43 ft | 1.20 ft | 0.38 ft | 285 |
| Curveball / Sinker | 0.167 | 0.20 ft | 2.34 ft | 0.51 ft | 285 |
