Season 2026 · as of 2026-09-16.
Pitches
1,709
CSW%
24.9%
Whiff%
21.9%
Avg velo
90.5 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 665 | 38.9% | 96.0 mph | 2,516 rpm | 24.1% | 16.7% |
| Splitter | 407 | 23.8% | 84.7 mph | 1,117 rpm | 25.1% | 29.0% |
| Slider | 183 | 10.7% | 87.3 mph | 2,476 rpm | 29.0% | 30.1% |
| Sinker | 147 | 8.6% | 95.2 mph | 2,436 rpm | 27.2% | 0.0% |
| Sweeper | 126 | 7.4% | 83.7 mph | 2,383 rpm | 22.2% | 24.5% |
| Cutter | 102 | 6.0% | 91.0 mph | 2,597 rpm | 29.4% | 31.0% |
| Knuckle Curve | 73 | 4.3% | 83.0 mph | 2,341 rpm | 16.4% | 24.3% |
| Unknown | 5 | 0.3% | — | — | 0.0% | — |
| Pitchout | 1 | 0.1% | 92.0 mph | 2,447 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Knuckle Curve / Sweeper | 0.643 | 0.18 ft | 0.30 ft | 0.88 ft | 73 |
| Splitter / Sweeper | 0.602 | 0.17 ft | 0.36 ft | 0.80 ft | 126 |
| Four-seam Fastball / Sinker | 0.536 | 0.19 ft | 0.27 ft | 0.52 ft | 147 |
| Cutter / Slider | 0.484 | 0.05 ft | 0.88 ft | 0.87 ft | 102 |
| Cutter / Sinker | 0.445 | 0.13 ft | 0.81 ft | 0.76 ft | 102 |
| Splitter / Knuckle Curve | 0.414 | 0.30 ft | 0.36 ft | 0.47 ft | 73 |
| Cutter / Knuckle Curve | 0.409 | 0.16 ft | 1.87 ft | 1.40 ft | 73 |
| Cutter / Splitter | 0.351 | 0.29 ft | 1.58 ft | 1.01 ft | 102 |
| Knuckle Curve / Slider | 0.328 | 0.12 ft | 1.04 ft | 0.57 ft | 73 |
| Cutter / Sweeper | 0.323 | 0.13 ft | 1.76 ft | 0.90 ft | 102 |
| Four-seam Fastball / Slider | 0.312 | 0.27 ft | 1.69 ft | 0.89 ft | 183 |
| Four-seam Fastball / Knuckle Curve | 0.310 | 0.25 ft | 2.72 ft | 1.33 ft | 73 |
| Sinker / Slider | 0.283 | 0.08 ft | 1.52 ft | 0.63 ft | 147 |
| Slider / Sweeper | 0.273 | 0.15 ft | 0.97 ft | 0.42 ft | 126 |
| Splitter / Slider | 0.268 | 0.31 ft | 0.72 ft | 0.38 ft | 183 |
| Sinker / Sweeper | 0.267 | 0.23 ft | 2.48 ft | 0.99 ft | 126 |
| Four-seam Fastball / Sweeper | 0.259 | 0.41 ft | 2.63 ft | 1.06 ft | 126 |
| Knuckle Curve / Sinker | 0.251 | 0.12 ft | 2.55 ft | 0.89 ft | 73 |
| Four-seam Fastball / Splitter | 0.230 | 0.55 ft | 2.41 ft | 0.88 ft | 407 |
| Cutter / Four-seam Fastball | 0.220 | 0.31 ft | 0.90 ft | 0.34 ft | 102 |
| Splitter / Sinker | 0.141 | 0.38 ft | 2.23 ft | 0.43 ft | 147 |
