Season 2026 · as of 2026-09-16.
Pitches
1,989
CSW%
26.8%
Whiff%
18.9%
Avg velo
89.8 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 529 | 26.6% | 95.1 mph | 2,107 rpm | 25.5% | 15.0% |
| Splitter | 504 | 25.3% | 85.8 mph | 1,691 rpm | 25.4% | 30.2% |
| Sinker | 356 | 17.9% | 94.4 mph | 2,057 rpm | 26.7% | 3.5% |
| Curveball | 229 | 11.5% | 83.9 mph | 2,609 rpm | 30.1% | 24.8% |
| Sweeper | 209 | 10.5% | 83.5 mph | 2,564 rpm | 30.6% | 20.8% |
| Cutter | 87 | 4.4% | 92.2 mph | 2,405 rpm | 29.9% | 12.5% |
| Slider | 72 | 3.6% | 90.3 mph | 2,359 rpm | 22.2% | 17.2% |
| Unknown | 3 | 0.2% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Cutter / Slider | 0.534 | 0.13 ft | 0.67 ft | 0.92 ft | 71 |
| Cutter / Sinker | 0.490 | 0.16 ft | 0.35 ft | 0.49 ft | 81 |
| Sinker / Slider | 0.460 | 0.09 ft | 0.81 ft | 0.76 ft | 71 |
| Four-seam Fastball / Sinker | 0.459 | 0.32 ft | 0.42 ft | 0.63 ft | 345 |
| Four-seam Fastball / Slider | 0.459 | 0.31 ft | 1.14 ft | 1.23 ft | 71 |
| Curveball / Splitter | 0.453 | 0.19 ft | 0.53 ft | 0.60 ft | 219 |
| Splitter / Slider | 0.424 | 0.19 ft | 1.02 ft | 0.89 ft | 71 |
| Splitter / Sweeper | 0.410 | 0.41 ft | 0.58 ft | 0.69 ft | 208 |
| Cutter / Splitter | 0.362 | 0.31 ft | 1.45 ft | 1.00 ft | 81 |
| Four-seam Fastball / Splitter | 0.344 | 0.14 ft | 1.94 ft | 1.09 ft | 498 |
| Curveball / Four-seam Fastball | 0.295 | 0.16 ft | 2.35 ft | 1.05 ft | 219 |
| Cutter / Four-seam Fastball | 0.267 | 0.44 ft | 0.51 ft | 0.35 ft | 81 |
| Curveball / Cutter | 0.249 | 0.46 ft | 1.89 ft | 0.78 ft | 81 |
| Four-seam Fastball / Sweeper | 0.232 | 0.54 ft | 2.48 ft | 0.91 ft | 208 |
| Cutter / Sweeper | 0.228 | 0.11 ft | 2.00 ft | 0.62 ft | 81 |
| Splitter / Sinker | 0.209 | 0.19 ft | 1.73 ft | 0.51 ft | 345 |
| Curveball / Sweeper | 0.177 | 0.55 ft | 0.25 ft | 0.17 ft | 208 |
| Curveball / Sinker | 0.163 | 0.37 ft | 2.18 ft | 0.50 ft | 219 |
| Slider / Sweeper | 0.157 | 0.23 ft | 1.59 ft | 0.34 ft | 71 |
| Sinker / Sweeper | 0.145 | 0.26 ft | 2.29 ft | 0.43 ft | 208 |
| Curveball / Slider | 0.141 | 0.34 ft | 1.50 ft | 0.30 ft | 71 |
