Season 2025 · as of 2025-09-28.
Pitches
2,836
CSW%
27.0%
Whiff%
21.5%
Avg velo
85.9 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 1,179 | 41.6% | 91.6 mph | 2,102 rpm | 29.8% | 12.4% |
| Cutter | 476 | 16.8% | 88.5 mph | 2,224 rpm | 21.2% | 25.8% |
| Curveball | 458 | 16.1% | 71.3 mph | 2,277 rpm | 29.3% | 30.3% |
| Four-seam Fastball | 264 | 9.3% | 91.5 mph | 2,150 rpm | 20.8% | 21.0% |
| Sweeper | 164 | 5.8% | 72.6 mph | 2,335 rpm | 42.7% | 51.1% |
| Changeup | 104 | 3.7% | 84.5 mph | 1,829 rpm | 25.0% | 20.5% |
| Splitter | 101 | 3.6% | 83.4 mph | 1,303 rpm | 16.8% | 20.5% |
| Slider | 83 | 2.9% | 83.6 mph | 2,369 rpm | 15.7% | 15.2% |
| Unknown | 7 | 0.2% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Slider | 0.643 | 0.22 ft | 0.39 ft | 1.10 ft | 83 |
| Four-seam Fastball / Sinker | 0.620 | 0.13 ft | 0.43 ft | 0.91 ft | 264 |
| Cutter / Sinker | 0.564 | 0.08 ft | 0.68 ft | 0.99 ft | 476 |
| Changeup / Cutter | 0.466 | 0.41 ft | 1.23 ft | 1.43 ft | 104 |
| Cutter / Slider | 0.450 | 0.31 ft | 1.28 ft | 1.30 ft | 83 |
| Cutter / Splitter | 0.431 | 0.79 ft | 1.58 ft | 1.79 ft | 101 |
| Changeup / Four-seam Fastball | 0.423 | 0.23 ft | 1.66 ft | 1.38 ft | 104 |
| Four-seam Fastball / Slider | 0.421 | 0.18 ft | 1.74 ft | 1.40 ft | 83 |
| Splitter / Slider | 0.392 | 1.09 ft | 0.82 ft | 1.23 ft | 83 |
| Sinker / Slider | 0.376 | 0.23 ft | 1.58 ft | 1.09 ft | 83 |
| Four-seam Fastball / Splitter | 0.369 | 0.97 ft | 2.02 ft | 1.74 ft | 101 |
| Curveball / Sweeper | 0.310 | 0.70 ft | 0.44 ft | 0.51 ft | 164 |
| Curveball / Cutter | 0.259 | 0.34 ft | 3.89 ft | 1.48 ft | 458 |
| Cutter / Sweeper | 0.255 | 0.38 ft | 3.63 ft | 1.37 ft | 164 |
| Splitter / Sinker | 0.244 | 0.86 ft | 1.77 ft | 0.85 ft | 101 |
| Curveball / Four-seam Fastball | 0.236 | 0.27 ft | 4.45 ft | 1.46 ft | 264 |
| Four-seam Fastball / Sweeper | 0.233 | 0.51 ft | 4.17 ft | 1.42 ft | 164 |
| Curveball / Slider | 0.225 | 0.19 ft | 2.88 ft | 0.89 ft | 83 |
| Splitter / Sweeper | 0.222 | 0.59 ft | 2.36 ft | 0.84 ft | 101 |
| Changeup / Sinker | 0.213 | 0.35 ft | 1.43 ft | 0.48 ft | 104 |
| Cutter / Four-seam Fastball | 0.201 | 0.19 ft | 0.57 ft | 0.19 ft | 264 |
| Changeup / Sweeper | 0.183 | 0.69 ft | 2.63 ft | 0.75 ft | 104 |
| Changeup / Splitter | 0.177 | 1.19 ft | 0.53 ft | 0.37 ft | 101 |
| Sinker / Sweeper | 0.162 | 0.45 ft | 4.03 ft | 0.86 ft | 164 |
| Curveball / Sinker | 0.119 | 0.28 ft | 4.33 ft | 0.62 ft | 458 |
| Slider / Sweeper | 0.107 | 0.67 ft | 2.54 ft | 0.39 ft | 83 |
| Curveball / Splitter | 0.089 | 1.05 ft | 2.69 ft | 0.36 ft | 101 |
| Changeup / Curveball | 0.073 | 0.38 ft | 2.98 ft | 0.27 ft | 104 |
