Season 2026 · as of 2026-09-16.
Pitches
386
CSW%
22.3%
Whiff%
15.3%
Avg velo
85.9 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Cutter | 143 | 37.0% | 85.2 mph | 2,493 rpm | 23.8% | 17.7% |
| Sinker | 114 | 29.5% | 90.0 mph | 2,216 rpm | 25.4% | 8.3% |
| Sweeper | 66 | 17.1% | 81.0 mph | 2,641 rpm | 21.2% | 23.5% |
| Four-seam Fastball | 38 | 9.8% | 89.8 mph | 2,364 rpm | 13.2% | 6.3% |
| Knuckle Curve | 24 | 6.2% | 78.4 mph | 2,751 rpm | 16.7% | 20.0% |
| Pitchout | 1 | 0.3% | 88.1 mph | 2,358 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Cutter / Sinker | 0.353 | 0.26 ft | 0.92 ft | 0.64 ft | 114 |
| Sinker / Sweeper | 0.269 | 0.26 ft | 1.91 ft | 0.79 ft | 66 |
| Cutter / Sweeper | 0.140 | 0.28 ft | 1.00 ft | 0.21 ft | 66 |
