Season 2025 · as of 2025-09-28.
Pitches
1,423
CSW%
24.1%
Whiff%
18.0%
Avg velo
91.1 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 541 | 38.0% | 94.7 mph | 2,388 rpm | 25.5% | 7.4% |
| Four-seam Fastball | 382 | 26.8% | 94.9 mph | 2,389 rpm | 24.6% | 21.4% |
| Changeup | 291 | 20.4% | 86.5 mph | 1,646 rpm | 17.5% | 24.4% |
| Slider | 162 | 11.4% | 81.8 mph | 2,442 rpm | 28.4% | 29.9% |
| Sweeper | 46 | 3.2% | 78.9 mph | 2,682 rpm | 30.4% | 36.8% |
| Cutter | 1 | 0.1% | 85.5 mph | 2,215 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.512 | 0.29 ft | 0.44 ft | 0.77 ft | 382 |
| Changeup / Four-seam Fastball | 0.410 | 0.28 ft | 1.99 ft | 1.59 ft | 291 |
| Changeup / Slider | 0.363 | 0.47 ft | 0.95 ft | 0.81 ft | 162 |
| Four-seam Fastball / Slider | 0.316 | 0.21 ft | 2.68 ft | 1.33 ft | 162 |
| Changeup / Sinker | 0.309 | 0.05 ft | 1.77 ft | 0.81 ft | 291 |
| Sinker / Slider | 0.209 | 0.49 ft | 2.56 ft | 0.81 ft | 162 |
