Season 2026 · as of 2026-09-16.
Pitches
2,269
CSW%
25.1%
Whiff%
17.4%
Avg velo
88.4 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 852 | 37.5% | 82.1 mph | 2,532 rpm | 29.7% | 22.1% |
| Sinker | 682 | 30.1% | 94.0 mph | 2,063 rpm | 26.7% | 10.9% |
| Cutter | 435 | 19.2% | 91.2 mph | 2,147 rpm | 21.8% | 14.8% |
| Changeup | 265 | 11.7% | 88.8 mph | 1,847 rpm | 15.1% | 23.3% |
| Four-seam Fastball | 26 | 1.1% | 94.4 mph | 2,106 rpm | 0.0% | 0.0% |
| Unknown | 9 | 0.4% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.538 | 0.28 ft | 1.05 ft | 1.54 ft | 265 |
| Changeup / Sinker | 0.413 | 0.43 ft | 1.37 ft | 1.27 ft | 265 |
| Changeup / Sweeper | 0.364 | 0.06 ft | 1.47 ft | 0.88 ft | 265 |
| Cutter / Sinker | 0.306 | 0.16 ft | 0.64 ft | 0.35 ft | 436 |
| Cutter / Sweeper | 0.296 | 0.29 ft | 2.09 ft | 1.00 ft | 436 |
| Sinker / Sweeper | 0.176 | 0.44 ft | 2.60 ft | 0.65 ft | 682 |
