Season 2026 · as of 2026-09-16.
Pitches
2,669
CSW%
27.2%
Whiff%
20.2%
Avg velo
86.0 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Cutter | 876 | 32.8% | 88.5 mph | 2,244 rpm | 27.5% | 16.3% |
| Four-seam Fastball | 436 | 16.3% | 91.5 mph | 2,089 rpm | 28.9% | 14.5% |
| Sweeper | 375 | 14.1% | 80.1 mph | 2,530 rpm | 31.2% | 28.1% |
| Changeup | 303 | 11.4% | 82.4 mph | 1,860 rpm | 23.4% | 31.2% |
| Sinker | 273 | 10.2% | 91.4 mph | 2,040 rpm | 26.4% | 13.9% |
| Curveball | 247 | 9.3% | 77.8 mph | 2,356 rpm | 29.6% | 23.3% |
| Splitter | 157 | 5.9% | 81.3 mph | 1,332 rpm | 15.9% | 25.9% |
| Unknown | 2 | 0.1% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.611 | 0.15 ft | 0.25 ft | 0.63 ft | 283 |
| Splitter / Sweeper | 0.549 | 0.21 ft | 0.44 ft | 0.79 ft | 160 |
| Changeup / Sweeper | 0.539 | 0.19 ft | 0.53 ft | 0.84 ft | 320 |
| Changeup / Splitter | 0.502 | 0.21 ft | 0.51 ft | 0.73 ft | 160 |
| Cutter / Sinker | 0.475 | 0.21 ft | 0.61 ft | 0.74 ft | 283 |
| Cutter / Splitter | 0.395 | 0.11 ft | 1.90 ft | 1.31 ft | 160 |
| Changeup / Cutter | 0.352 | 0.30 ft | 1.41 ft | 0.93 ft | 320 |
| Four-seam Fastball / Splitter | 0.343 | 0.26 ft | 2.38 ft | 1.38 ft | 160 |
| Curveball / Splitter | 0.314 | 0.28 ft | 0.93 ft | 0.55 ft | 160 |
| Splitter / Sinker | 0.278 | 0.24 ft | 2.29 ft | 0.97 ft | 160 |
| Changeup / Curveball | 0.269 | 0.29 ft | 1.10 ft | 0.51 ft | 251 |
| Changeup / Four-seam Fastball | 0.267 | 0.47 ft | 1.92 ft | 0.87 ft | 320 |
| Curveball / Sweeper | 0.258 | 0.42 ft | 0.58 ft | 0.35 ft | 251 |
| Cutter / Four-seam Fastball | 0.253 | 0.17 ft | 0.56 ft | 0.25 ft | 440 |
| Sinker / Sweeper | 0.242 | 0.34 ft | 2.37 ft | 0.86 ft | 283 |
| Cutter / Sweeper | 0.234 | 0.31 ft | 1.90 ft | 0.67 ft | 396 |
| Four-seam Fastball / Sweeper | 0.230 | 0.43 ft | 2.43 ft | 0.85 ft | 396 |
| Curveball / Cutter | 0.223 | 0.26 ft | 2.39 ft | 0.76 ft | 251 |
| Curveball / Four-seam Fastball | 0.203 | 0.40 ft | 2.94 ft | 0.85 ft | 251 |
| Curveball / Sinker | 0.153 | 0.46 ft | 2.90 ft | 0.61 ft | 251 |
| Changeup / Sinker | 0.110 | 0.43 ft | 1.85 ft | 0.28 ft | 283 |
