Season 2026 · as of 2026-09-16.
Pitches
2,668
CSW%
25.9%
Whiff%
21.1%
Avg velo
92.0 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 753 | 28.2% | 87.4 mph | 2,383 rpm | 29.6% | 26.6% |
| Four-seam Fastball | 751 | 28.1% | 96.7 mph | 2,265 rpm | 22.5% | 20.3% |
| Sinker | 559 | 21.0% | 96.8 mph | 2,308 rpm | 27.4% | 11.6% |
| Knuckle Curve | 273 | 10.2% | 84.1 mph | 2,375 rpm | 27.8% | 22.4% |
| Changeup | 145 | 5.4% | 88.8 mph | 1,604 rpm | 20.7% | 25.8% |
| Cutter | 116 | 4.3% | 92.9 mph | 2,300 rpm | 24.1% | 26.8% |
| Splitter | 65 | 2.4% | 87.2 mph | 1,061 rpm | 16.9% | 25.0% |
| Unknown | 6 | 0.2% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.659 | 0.03 ft | 0.20 ft | 0.44 ft | 537 |
| Splitter / Sweeper | 0.551 | 0.18 ft | 0.32 ft | 0.61 ft | 62 |
| Changeup / Cutter | 0.494 | 0.25 ft | 1.25 ft | 1.47 ft | 111 |
| Cutter / Splitter | 0.484 | 0.17 ft | 1.44 ft | 1.51 ft | 62 |
| Changeup / Sweeper | 0.448 | 0.22 ft | 0.51 ft | 0.59 ft | 140 |
| Cutter / Sinker | 0.422 | 0.06 ft | 0.74 ft | 0.59 ft | 111 |
| Cutter / Sweeper | 0.408 | 0.12 ft | 1.40 ft | 1.04 ft | 111 |
| Changeup / Four-seam Fastball | 0.402 | 0.27 ft | 1.82 ft | 1.40 ft | 140 |
| Four-seam Fastball / Splitter | 0.397 | 0.17 ft | 2.05 ft | 1.46 ft | 62 |
| Cutter / Knuckle Curve | 0.396 | 0.03 ft | 2.10 ft | 1.39 ft | 111 |
| Cutter / Four-seam Fastball | 0.362 | 0.06 ft | 0.72 ft | 0.44 ft | 111 |
| Four-seam Fastball / Sweeper | 0.348 | 0.12 ft | 2.04 ft | 1.15 ft | 721 |
| Knuckle Curve / Sweeper | 0.336 | 0.10 ft | 0.73 ft | 0.42 ft | 265 |
| Four-seam Fastball / Knuckle Curve | 0.332 | 0.04 ft | 2.76 ft | 1.40 ft | 265 |
| Changeup / Sinker | 0.323 | 0.26 ft | 1.77 ft | 0.97 ft | 140 |
| Splitter / Sinker | 0.321 | 0.15 ft | 2.02 ft | 1.03 ft | 62 |
| Sinker / Sweeper | 0.257 | 0.14 ft | 2.04 ft | 0.75 ft | 537 |
| Knuckle Curve / Sinker | 0.254 | 0.05 ft | 2.76 ft | 0.96 ft | 265 |
| Splitter / Knuckle Curve | 0.165 | 0.15 ft | 0.88 ft | 0.20 ft | 62 |
| Changeup / Knuckle Curve | 0.133 | 0.24 ft | 1.16 ft | 0.21 ft | 140 |
| Changeup / Splitter | 0.130 | 0.13 ft | 0.28 ft | 0.06 ft | 62 |
