Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
20.5%
Contact
0.404
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
20
- Confidence
- LOW
- Pitches
- 2,314
- Stability
- 0.0%
Approach Consistency
70
- Confidence
- LOW
- Pitches
- 2,314
- Stability
- 0.0%
- Hitter Exploitability2011 pctl
- Approach Consistency7093 pctl
Season neighbors
Archetype
high-barrel / high-xwoba
Nearest
Michael Busch
AVG
.309
OBP
.399
SLG
.560
OPS
.959
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.30998 pctl
- OBP.39999 pctl
- SLG.56098 pctl
- OPS.95999 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2026 | 119 | 493 | 15 | 47 | 88 | .745 |
| 2025 | 140 | 586 | 32 | 69 | 111 | .959 |
| 2024 | 145 | 614 | 19 | 60 | 115 | .674 |
| 2023 | 154 | 683 | 21 | 60 | 125 | .732 |
| 2022 | 133 | 583 | 25 | 54 | 100 | .814 |
| 2021 | 78 | 342 | 22 | 37 | 79 | .907 |
| 2020 | 51 | 222 | 14 | 24 | 38 | .899 |
| 2019 | 122 | 556 | 39 | 67 | 113 | .974 |
| 2018 | 140 | 620 | 22 | 64 | 122 | .780 |
| 2017 | 140 | 629 | 34 | 64 | 111 | .889 |
| 2016 | 162 | 744 | 29 | 88 | 178 | .816 |
| 2015 | 102 | 451 | 16 | 50 | 109 | .826 |
