Season 2026 · as of 2026-09-16.
Pitches
1,539
CSW%
29.4%
Whiff%
27.4%
Avg velo
91.5 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 384 | 25.0% | 87.6 mph | 3,020 rpm | 34.6% | 33.8% |
| Changeup | 349 | 22.7% | 91.0 mph | 1,874 rpm | 28.4% | 37.0% |
| Sinker | 336 | 21.8% | 95.4 mph | 2,527 rpm | 29.2% | 9.5% |
| Four-seam Fastball | 273 | 17.7% | 96.0 mph | 2,532 rpm | 23.4% | 24.6% |
| Curveball | 139 | 9.0% | 84.9 mph | 3,016 rpm | 35.3% | 42.9% |
| Cutter | 50 | 3.2% | 92.8 mph | 2,681 rpm | 18.0% | 12.5% |
| Unknown | 8 | 0.5% | — | — | 12.5% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.654 | 0.04 ft | 0.35 ft | 0.73 ft | 283 |
| Changeup / Cutter | 0.613 | 0.14 ft | 0.60 ft | 1.18 ft | 50 |
| Cutter / Sinker | 0.604 | 0.08 ft | 0.41 ft | 0.76 ft | 50 |
| Cutter / Four-seam Fastball | 0.562 | 0.12 ft | 0.67 ft | 1.01 ft | 50 |
| Changeup / Four-seam Fastball | 0.538 | 0.03 ft | 1.16 ft | 1.39 ft | 283 |
| Changeup / Sweeper | 0.529 | 0.24 ft | 0.71 ft | 1.08 ft | 364 |
| Curveball / Sweeper | 0.431 | 0.41 ft | 0.55 ft | 0.73 ft | 142 |
| Changeup / Sinker | 0.400 | 0.06 ft | 0.94 ft | 0.67 ft | 355 |
| Curveball / Four-seam Fastball | 0.395 | 0.22 ft | 2.31 ft | 1.66 ft | 142 |
| Four-seam Fastball / Sweeper | 0.390 | 0.22 ft | 1.77 ft | 1.27 ft | 283 |
| Sinker / Sweeper | 0.322 | 0.19 ft | 1.60 ft | 0.85 ft | 355 |
| Curveball / Cutter | 0.320 | 0.33 ft | 1.77 ft | 0.99 ft | 50 |
| Changeup / Curveball | 0.310 | 0.20 ft | 1.25 ft | 0.65 ft | 142 |
| Curveball / Sinker | 0.287 | 0.25 ft | 2.15 ft | 0.97 ft | 142 |
| Cutter / Sweeper | 0.190 | 0.13 ft | 1.22 ft | 0.32 ft | 50 |
