Season 2025 · as of 2025-09-28.
Pitches
1,105
CSW%
35.0%
Whiff%
36.2%
Avg velo
91.7 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 481 | 43.5% | 87.8 mph | 3,099 rpm | 41.4% | 44.5% |
| Changeup | 244 | 22.1% | 92.3 mph | 1,787 rpm | 33.2% | 46.5% |
| Four-seam Fastball | 194 | 17.6% | 97.0 mph | 2,475 rpm | 30.9% | 17.2% |
| Sinker | 128 | 11.6% | 96.5 mph | 2,451 rpm | 25.8% | 16.2% |
| Cutter | 44 | 4.0% | 93.4 mph | 2,687 rpm | 31.8% | 28.6% |
| Unknown | 12 | 1.1% | — | — | 0.0% | — |
| Curveball | 2 | 0.2% | 86.7 mph | 3,008 rpm | 0.0% | 0.0% |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.674 | 0.05 ft | 0.34 ft | 0.81 ft | 128 |
| Changeup / Four-seam Fastball | 0.517 | 0.01 ft | 1.10 ft | 1.19 ft | 194 |
| Changeup / Sweeper | 0.453 | 0.19 ft | 0.98 ft | 0.97 ft | 244 |
| Changeup / Sinker | 0.385 | 0.04 ft | 0.89 ft | 0.58 ft | 128 |
| Sinker / Sweeper | 0.360 | 0.15 ft | 1.84 ft | 1.12 ft | 128 |
| Four-seam Fastball / Sweeper | 0.306 | 0.20 ft | 2.02 ft | 0.98 ft | 194 |
