Season 2026 · as of 2026-09-16.
Pitches
679
CSW%
32.4%
Whiff%
25.7%
Avg velo
88.8 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 260 | 38.3% | 84.2 mph | 2,716 rpm | 43.8% | 35.8% |
| Sinker | 225 | 33.1% | 94.7 mph | 2,278 rpm | 27.6% | 18.8% |
| Four-seam Fastball | 110 | 16.2% | 93.4 mph | 2,488 rpm | 21.8% | 23.6% |
| Curveball | 77 | 11.3% | 81.0 mph | 2,853 rpm | 23.4% | 19.4% |
| Changeup | 6 | 0.9% | 85.2 mph | 1,598 rpm | 33.3% | 33.3% |
| Unknown | 1 | 0.1% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.462 | 0.34 ft | 0.18 ft | 0.45 ft | 110 |
| Curveball / Four-seam Fastball | 0.237 | 0.08 ft | 2.88 ft | 0.92 ft | 77 |
| Curveball / Sweeper | 0.232 | 0.69 ft | 0.87 ft | 0.47 ft | 77 |
| Four-seam Fastball / Sweeper | 0.215 | 0.64 ft | 2.12 ft | 0.75 ft | 110 |
| Sinker / Sweeper | 0.183 | 0.31 ft | 2.18 ft | 0.56 ft | 225 |
| Curveball / Sinker | 0.132 | 0.39 ft | 2.97 ft | 0.51 ft | 77 |
