Season 2025 · as of 2025-09-28.
Pitches
1,252
CSW%
28.1%
Whiff%
23.0%
Avg velo
85.5 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 500 | 39.9% | 90.9 mph | 2,053 rpm | 31.6% | 4.8% |
| Changeup | 410 | 32.7% | 80.3 mph | 1,764 rpm | 28.8% | 40.0% |
| Sweeper | 200 | 16.0% | 78.5 mph | 2,626 rpm | 29.0% | 26.6% |
| Four-seam Fastball | 127 | 10.1% | 91.9 mph | 2,270 rpm | 13.4% | 16.7% |
| Cutter | 13 | 1.0% | 87.2 mph | 2,208 rpm | 7.7% | 0.0% |
| Slider | 2 | 0.2% | 82.3 mph | 2,533 rpm | 0.0% | 0.0% |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.515 | 0.40 ft | 0.68 ft | 1.15 ft | 127 |
| Changeup / Four-seam Fastball | 0.360 | 0.31 ft | 2.58 ft | 1.63 ft | 127 |
| Four-seam Fastball / Sweeper | 0.283 | 0.69 ft | 3.00 ft | 1.46 ft | 127 |
| Changeup / Sweeper | 0.228 | 0.53 ft | 0.69 ft | 0.36 ft | 200 |
| Changeup / Sinker | 0.166 | 0.22 ft | 2.24 ft | 0.49 ft | 410 |
| Sinker / Sweeper | 0.140 | 0.33 ft | 2.67 ft | 0.49 ft | 200 |
