Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
46.1%
Contact
0.271
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
44
- Confidence
- LOW
- Pitches
- 1,543
- Stability
- 0.0%
Approach Consistency
49
- Confidence
- LOW
- Pitches
- 1,543
- Stability
- 0.0%
- Hitter Exploitability4498 pctl
- Approach Consistency4943 pctl
Season neighbors
Archetype
high-chase / chase-vs-mix
Nearest
Edmundo Sosa
AVG
.257
OBP
.282
SLG
.398
OPS
.680
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.25768 pctl
- OBP.28224 pctl
- SLG.39855 pctl
- OPS.68043 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2026 | 53 | 180 | 2 | 5 | 34 | .616 |
| 2025 | 126 | 437 | 12 | 10 | 109 | .680 |
| 2024 | 80 | 289 | 6 | 12 | 69 | .515 |
| 2023 | 136 | 547 | 9 | 24 | 125 | .592 |
| 2022 | 144 | 590 | 17 | 26 | 147 | .671 |
| 2021 | 138 | 547 | 31 | 28 | 184 | .813 |
| 2020 | 59 | 235 | 8 | 7 | 75 | .598 |
| 2019 | 138 | 561 | 29 | 28 | 156 | .847 |
| 2018 | 160 | 645 | 34 | 29 | 167 | .880 |
| 2017 | 145 | 508 | 23 | 30 | 144 | .797 |
| 2016 | 142 | 450 | 14 | 15 | 108 | .737 |
| 2015 | 28 | 80 | 1 | 4 | 24 | .733 |
