Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
26.8%
Contact
0.315
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
25
- Confidence
- LOW
- Pitches
- 1,237
- Stability
- 0.0%
Approach Consistency
50
- Confidence
- LOW
- Pitches
- 1,237
- Stability
- 0.0%
- Hitter Exploitability2540 pctl
- Approach Consistency5045 pctl
Season neighbors
Archetype
low-chase / patient-vs-mix
Nearest
Taylor Ward
AVG
.181
OBP
.285
SLG
.328
OPS
.613
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.1815 pctl
- OBP.28527 pctl
- SLG.32820 pctl
- OPS.61321 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2026 | 136 | 432 | 26 | 49 | 102 | .816 |
| 2025 | 96 | 306 | 9 | 34 | 65 | .613 |
| 2024 | 132 | 449 | 23 | 55 | 105 | .908 |
| 2023 | 121 | 425 | 15 | 57 | 89 | .764 |
| 2022 | 134 | 433 | 23 | 42 | 100 | .874 |
| 2021 | 137 | 481 | 18 | 39 | 117 | .732 |
| 2020 | 43 | 138 | 7 | 11 | 34 | .682 |
| 2019 | 149 | 514 | 36 | 50 | 111 | .877 |
| 2018 | 148 | 443 | 25 | 40 | 85 | .843 |
| 2017 | 102 | 323 | 11 | 39 | 68 | .738 |
| 2016 | 137 | 476 | 25 | 63 | 130 | .847 |
| 2015 | 151 | 585 | 26 | 92 | 170 | .763 |
