Season 2025 · as of 2025-09-28.
Pitches
1,008
CSW%
31.0%
Whiff%
25.5%
Avg velo
88.1 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 375 | 37.2% | 83.0 mph | 2,816 rpm | 38.1% | 33.1% |
| Sinker | 319 | 31.6% | 93.7 mph | 2,174 rpm | 35.1% | 11.1% |
| Changeup | 223 | 22.1% | 87.3 mph | 1,387 rpm | 18.4% | 29.0% |
| Four-seam Fastball | 59 | 5.9% | 94.2 mph | 2,313 rpm | 18.6% | 30.0% |
| Unknown | 18 | 1.8% | — | — | 0.0% | — |
| Slurve | 13 | 1.3% | 82.5 mph | 2,748 rpm | 38.5% | 60.0% |
| Cutter | 1 | 0.1% | 90.0 mph | 2,233 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.560 | 0.27 ft | 0.45 ft | 0.91 ft | 59 |
| Changeup / Four-seam Fastball | 0.503 | 0.16 ft | 1.73 ft | 1.91 ft | 59 |
| Changeup / Sweeper | 0.411 | 0.17 ft | 1.03 ft | 0.84 ft | 223 |
| Changeup / Sinker | 0.400 | 0.12 ft | 1.38 ft | 1.00 ft | 223 |
| Four-seam Fastball / Sweeper | 0.310 | 0.32 ft | 2.54 ft | 1.29 ft | 59 |
| Sinker / Sweeper | 0.197 | 0.10 ft | 2.27 ft | 0.58 ft | 319 |
