Season 2025 · as of 2025-09-28.
Pitches
990
CSW%
26.5%
Whiff%
16.6%
Avg velo
89.2 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 349 | 35.3% | 94.2 mph | 2,181 rpm | 24.9% | 5.5% |
| Sweeper | 287 | 29.0% | 82.9 mph | 2,632 rpm | 36.9% | 32.2% |
| Cutter | 196 | 19.8% | 91.2 mph | 2,330 rpm | 23.0% | 15.2% |
| Changeup | 147 | 14.8% | 87.1 mph | 1,843 rpm | 16.3% | 19.7% |
| Unknown | 10 | 1.0% | — | — | 0.0% | — |
| Pitchout | 1 | 0.1% | 93.4 mph | 2,190 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.505 | 0.19 ft | 1.10 ft | 1.32 ft | 147 |
| Cutter / Sinker | 0.496 | 0.16 ft | 0.59 ft | 0.74 ft | 196 |
| Changeup / Sweeper | 0.467 | 0.26 ft | 0.92 ft | 1.03 ft | 147 |
| Cutter / Sweeper | 0.287 | 0.19 ft | 1.93 ft | 0.85 ft | 196 |
| Changeup / Sinker | 0.259 | 0.18 ft | 1.50 ft | 0.59 ft | 147 |
| Sinker / Sweeper | 0.222 | 0.23 ft | 2.38 ft | 0.75 ft | 287 |
