Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
27.6%
Contact
0.297
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
28
- Confidence
- LOW
- Pitches
- 801
- Stability
- 0.0%
Approach Consistency
45
- Confidence
- LOW
- Pitches
- 801
- Stability
- 0.0%
- Hitter Exploitability2855 pctl
- Approach Consistency4534 pctl
Season neighbors
Archetype
low-chase / patient-vs-mix
Nearest
Myles Straw
AVG
.219
OBP
.288
SLG
.314
OPS
.602
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.21924 pctl
- OBP.28829 pctl
- SLG.31416 pctl
- OPS.60218 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2025 | 80 | 191 | 3 | 17 | 37 | .602 |
| 2024 | 139 | 539 | 11 | 59 | 95 | .737 |
| 2023 | 146 | 626 | 23 | 51 | 110 | .800 |
| 2022 | 128 | 532 | 13 | 50 | 89 | .788 |
| 2021 | 151 | 612 | 27 | 61 | 98 | .832 |
| 2020 | 42 | 175 | 4 | 18 | 26 | .860 |
| 2019 | 135 | 549 | 27 | 51 | 88 | .881 |
| 2018 | 103 | 426 | 14 | 47 | 54 | .924 |
| 2017 | 130 | 543 | 21 | 59 | 56 | .945 |
| 2016 | 151 | 622 | 27 | 48 | 107 | .832 |
| 2015 | 126 | 439 | 16 | 36 | 71 | .861 |
