Season 2026 · as of 2026-09-16.
Pitches
2,749
CSW%
28.6%
Whiff%
27.7%
Avg velo
89.7 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 1,100 | 40.0% | 96.3 mph | 2,229 rpm | 29.3% | 18.9% |
| Slider | 685 | 24.9% | 86.8 mph | 2,116 rpm | 32.7% | 35.3% |
| Splitter | 399 | 14.5% | 81.9 mph | 692 rpm | 21.6% | 39.5% |
| Changeup | 204 | 7.4% | 85.8 mph | 1,487 rpm | 26.0% | 32.9% |
| Sweeper | 194 | 7.1% | 81.2 mph | 2,372 rpm | 28.9% | 35.5% |
| Cutter | 150 | 5.5% | 91.2 mph | 2,332 rpm | 28.7% | 11.6% |
| Sinker | 10 | 0.4% | 93.0 mph | 2,023 rpm | 20.0% | 100.0% |
| Unknown | 4 | 0.1% | — | — | 0.0% | — |
| Curveball | 3 | 0.1% | 76.5 mph | 2,341 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Splitter / Sweeper | 0.600 | 0.15 ft | 0.29 ft | 0.66 ft | 202 |
| Cutter / Slider | 0.450 | 0.16 ft | 0.99 ft | 0.94 ft | 150 |
| Changeup / Slider | 0.427 | 0.27 ft | 0.27 ft | 0.40 ft | 210 |
| Changeup / Cutter | 0.372 | 0.38 ft | 1.26 ft | 0.97 ft | 150 |
| Changeup / Sweeper | 0.357 | 0.27 ft | 1.09 ft | 0.76 ft | 202 |
| Cutter / Splitter | 0.338 | 0.26 ft | 2.15 ft | 1.23 ft | 150 |
| Cutter / Sweeper | 0.310 | 0.12 ft | 2.30 ft | 1.09 ft | 150 |
| Four-seam Fastball / Slider | 0.294 | 0.15 ft | 1.91 ft | 0.86 ft | 714 |
| Four-seam Fastball / Splitter | 0.253 | 0.19 ft | 3.08 ft | 1.11 ft | 411 |
| Changeup / Four-seam Fastball | 0.250 | 0.29 ft | 2.16 ft | 0.82 ft | 210 |
| Changeup / Splitter | 0.241 | 0.13 ft | 0.92 ft | 0.33 ft | 210 |
| Four-seam Fastball / Sweeper | 0.237 | 0.18 ft | 3.25 ft | 1.06 ft | 202 |
| Splitter / Slider | 0.225 | 0.16 ft | 1.18 ft | 0.39 ft | 411 |
| Slider / Sweeper | 0.198 | 0.11 ft | 1.33 ft | 0.36 ft | 202 |
| Cutter / Four-seam Fastball | 0.142 | 0.20 ft | 1.00 ft | 0.20 ft | 150 |
