Season 2025 · as of 2025-09-28.
Pitches
2,735
CSW%
23.3%
Whiff%
15.4%
Avg velo
91.7 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 766 | 28.0% | 96.1 mph | 2,284 rpm | 24.7% | 15.9% |
| Sweeper | 677 | 24.8% | 84.5 mph | 2,580 rpm | 26.0% | 21.7% |
| Sinker | 551 | 20.1% | 95.6 mph | 2,125 rpm | 21.6% | 8.5% |
| Cutter | 481 | 17.6% | 93.2 mph | 2,287 rpm | 21.2% | 13.8% |
| Changeup | 147 | 5.4% | 86.2 mph | 1,603 rpm | 18.4% | 18.5% |
| Slider | 109 | 4.0% | 87.0 mph | 2,494 rpm | 21.1% | 17.9% |
| Unknown | 4 | 0.1% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Slider | 0.655 | 0.20 ft | 0.22 ft | 0.80 ft | 109 |
| Four-seam Fastball / Sinker | 0.611 | 0.12 ft | 0.14 ft | 0.40 ft | 551 |
| Cutter / Sinker | 0.588 | 0.08 ft | 0.51 ft | 0.85 ft | 481 |
| Cutter / Four-seam Fastball | 0.459 | 0.17 ft | 0.55 ft | 0.61 ft | 481 |
| Changeup / Sweeper | 0.383 | 0.34 ft | 0.57 ft | 0.57 ft | 147 |
| Sinker / Slider | 0.381 | 0.25 ft | 1.83 ft | 1.28 ft | 109 |
| Changeup / Cutter | 0.375 | 0.25 ft | 1.61 ft | 1.11 ft | 147 |
| Four-seam Fastball / Slider | 0.368 | 0.34 ft | 1.91 ft | 1.31 ft | 109 |
| Cutter / Slider | 0.360 | 0.18 ft | 1.39 ft | 0.88 ft | 109 |
| Slider / Sweeper | 0.321 | 0.16 ft | 0.74 ft | 0.42 ft | 109 |
| Changeup / Four-seam Fastball | 0.312 | 0.39 ft | 2.12 ft | 1.14 ft | 147 |
| Changeup / Sinker | 0.273 | 0.27 ft | 2.03 ft | 0.86 ft | 147 |
| Four-seam Fastball / Sweeper | 0.238 | 0.46 ft | 2.46 ft | 0.91 ft | 677 |
| Sinker / Sweeper | 0.236 | 0.39 ft | 2.38 ft | 0.86 ft | 551 |
| Cutter / Sweeper | 0.214 | 0.31 ft | 1.97 ft | 0.62 ft | 481 |
