Season 2026 · as of 2026-09-16.
Pitches
607
CSW%
27.0%
Whiff%
22.9%
Avg velo
86.1 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Changeup | 161 | 26.5% | 86.5 mph | 2,085 rpm | 26.1% | 29.7% |
| Sinker | 114 | 18.8% | 91.7 mph | 2,176 rpm | 25.4% | 7.4% |
| Four-seam Fastball | 100 | 16.5% | 92.9 mph | 2,318 rpm | 23.0% | 26.0% |
| Curveball | 97 | 16.0% | 74.9 mph | 2,719 rpm | 41.2% | 30.2% |
| Cutter | 58 | 9.6% | 86.2 mph | 2,151 rpm | 24.1% | 19.4% |
| Slider | 37 | 6.1% | 81.7 mph | 2,351 rpm | 32.4% | 37.5% |
| Unknown | 29 | 4.8% | — | — | 10.3% | 9.1% |
| Slow Curve | 8 | 1.3% | 68.7 mph | 2,490 rpm | 12.5% | 25.0% |
| Sweeper | 2 | 0.3% | 80.6 mph | 2,219 rpm | 0.0% | — |
| Pitchout | 1 | 0.2% | 90.9 mph | 2,303 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.572 | 0.20 ft | 0.44 ft | 0.86 ft | 58 |
| Four-seam Fastball / Sinker | 0.568 | 0.09 ft | 0.50 ft | 0.78 ft | 100 |
| Changeup / Four-seam Fastball | 0.479 | 0.16 ft | 1.49 ft | 1.52 ft | 100 |
| Cutter / Four-seam Fastball | 0.389 | 0.15 ft | 1.35 ft | 0.95 ft | 58 |
| Changeup / Sinker | 0.379 | 0.09 ft | 1.13 ft | 0.74 ft | 114 |
| Cutter / Sinker | 0.283 | 0.12 ft | 1.11 ft | 0.49 ft | 58 |
| Curveball / Four-seam Fastball | 0.219 | 0.10 ft | 3.82 ft | 1.10 ft | 97 |
| Changeup / Curveball | 0.149 | 0.20 ft | 2.59 ft | 0.49 ft | 97 |
| Curveball / Cutter | 0.128 | 0.14 ft | 2.51 ft | 0.39 ft | 58 |
| Curveball / Sinker | 0.088 | 0.12 ft | 3.62 ft | 0.36 ft | 97 |
