Season 2026 · as of 2026-09-16.
Pitches
997
CSW%
27.8%
Whiff%
25.6%
Avg velo
87.0 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Cutter | 490 | 49.1% | 90.8 mph | 2,640 rpm | 27.1% | 19.1% |
| Sweeper | 396 | 39.7% | 82.1 mph | 2,674 rpm | 32.1% | 33.7% |
| Changeup | 101 | 10.1% | 87.2 mph | 1,854 rpm | 16.8% | 27.1% |
| Unknown | 10 | 1.0% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.511 | 0.06 ft | 1.02 ft | 1.13 ft | 99 |
| Changeup / Sweeper | 0.429 | 0.29 ft | 1.17 ft | 1.10 ft | 99 |
| Cutter / Sweeper | 0.287 | 0.28 ft | 2.06 ft | 0.94 ft | 393 |
