Season 2026 · as of 2026-09-16.
Pitches
2,532
CSW%
27.8%
Whiff%
22.3%
Avg velo
88.5 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 758 | 29.9% | 94.3 mph | 2,112 rpm | 24.1% | 10.4% |
| Slider | 671 | 26.5% | 86.1 mph | 2,668 rpm | 33.5% | 35.5% |
| Curveball | 452 | 17.9% | 79.6 mph | 3,053 rpm | 31.4% | 36.3% |
| Changeup | 320 | 12.6% | 88.5 mph | 1,788 rpm | 21.9% | 19.6% |
| Sinker | 206 | 8.1% | 94.2 mph | 2,136 rpm | 27.2% | 6.7% |
| Cutter | 100 | 3.9% | 90.5 mph | 2,462 rpm | 23.0% | 20.0% |
| Sweeper | 12 | 0.5% | 85.2 mph | 2,721 rpm | 33.3% | 42.9% |
| Splitter | 9 | 0.4% | 87.0 mph | 873 rpm | 0.0% | 0.0% |
| Unknown | 3 | 0.1% | 77.3 mph | 2,999 rpm | 0.0% | — |
| Pitchout | 1 | 0.0% | 90.5 mph | 2,174 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Slider | 0.550 | 0.18 ft | 0.44 ft | 0.76 ft | 316 |
| Four-seam Fastball / Sinker | 0.534 | 0.11 ft | 0.23 ft | 0.39 ft | 195 |
| Changeup / Cutter | 0.519 | 0.21 ft | 0.75 ft | 1.04 ft | 97 |
| Cutter / Slider | 0.440 | 0.04 ft | 0.98 ft | 0.80 ft | 97 |
| Cutter / Sinker | 0.410 | 0.11 ft | 0.69 ft | 0.56 ft | 97 |
| Changeup / Four-seam Fastball | 0.339 | 0.38 ft | 1.29 ft | 0.86 ft | 316 |
| Four-seam Fastball / Slider | 0.337 | 0.20 ft | 1.61 ft | 0.92 ft | 650 |
| Cutter / Four-seam Fastball | 0.301 | 0.17 ft | 0.67 ft | 0.36 ft | 97 |
| Sinker / Slider | 0.278 | 0.12 ft | 1.56 ft | 0.65 ft | 195 |
| Changeup / Sinker | 0.242 | 0.29 ft | 1.22 ft | 0.48 ft | 195 |
| Curveball / Cutter | 0.238 | 0.08 ft | 2.58 ft | 0.83 ft | 97 |
| Changeup / Curveball | 0.221 | 0.27 ft | 2.09 ft | 0.67 ft | 316 |
| Curveball / Four-seam Fastball | 0.213 | 0.13 ft | 3.24 ft | 0.91 ft | 432 |
| Curveball / Sinker | 0.152 | 0.13 ft | 3.23 ft | 0.61 ft | 195 |
| Curveball / Slider | 0.049 | 0.12 ft | 1.69 ft | 0.09 ft | 432 |
