Pitcher DNA
Season identity from stored cubes. Open Fingerprint.
Mix
47.6%
Velocity
91.1 mph
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Pitcher Adaptability
11
- Confidence
- LOW
- Pitches
- 105
- Stability
- 0.0%
- Pitcher Adaptability1192 pctl
Season neighbors
Archetype
low-csw / low-whiff
Nearest
Ryan Loutos
ERA
7.50
FIP
6.97
WHIP
1.67
K%
14.3%
BB%
17.9%
K-BB%
-3.6%
League percentiles
Qualified pitchers, 2025 (50 IP).
- ERA7.500 pctl
- FIP6.970 pctl
- WHIP1.672 pctl
- K%14.3%3 pctl
- BB%17.9%0 pctl
- K-BB%-3.6%0 pctl
Season-over-season
ERA vs FIP across seasons.
Season line
Innings from outs; FIP uses strikeouts, walks, HBP, and home runs.
| Year | G | IP | SO | BB | ERA | FIP |
|---|---|---|---|---|---|---|
| 2025 | 6 | 6.0 | 4 | 5 | 7.50 | 6.97 |
| 2024 | 11 | 13.2 | 8 | 3 | 5.93 | 5.73 |
| 2023 | 75 | 64.2 | 60 | 25 | 4.31 | 4.31 |
| 2022 | 34 | 29.0 | 31 | 15 | 4.03 | 3.84 |
| 2021 | 69 | 70.1 | 77 | 43 | 3.45 | 4.36 |
| 2020 | 26 | 24.2 | 38 | 13 | 4.01 | 3.92 |
| 2019 | 65 | 73.1 | 71 | 41 | 4.66 | 4.73 |
| 2018 | 63 | 86.1 | 57 | 50 | 3.96 | 5.11 |
| 2017 | 39 | 66.1 | 38 | 28 | 3.53 | 4.94 |
| 2016 | 19 | 14.2 | 12 | 5 | 6.14 | 5.40 |
| 2015 | 18 | 17.2 | 18 | 10 | 6.11 | 5.74 |
