Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
20.8%
Contact
0.358
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
22
- Confidence
- LOW
- Pitches
- 2,511
- Stability
- 0.0%
Approach Consistency
55
- Confidence
- LOW
- Pitches
- 2,511
- Stability
- 0.0%
- Hitter Exploitability2218 pctl
- Approach Consistency5557 pctl
Season neighbors
Archetype
high-barrel / high-xwoba
Nearest
Taylor Ward
AVG
.232
OBP
.359
SLG
.439
OPS
.798
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.23238 pctl
- OBP.35990 pctl
- SLG.43976 pctl
- OPS.79884 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2026 | 133 | 592 | 21 | 98 | 155 | .803 |
| 2025 | 130 | 556 | 26 | 87 | 178 | .798 |
| 2024 | 29 | 126 | 10 | 16 | 27 | .866 |
| 2023 | 82 | 362 | 18 | 45 | 104 | .857 |
| 2022 | 119 | 499 | 40 | 54 | 139 | .999 |
| 2021 | 36 | 146 | 8 | 27 | 41 | 1.090 |
| 2020 | 53 | 241 | 17 | 35 | 56 | .993 |
| 2019 | 134 | 600 | 45 | 110 | 120 | 1.083 |
| 2018 | 140 | 608 | 39 | 122 | 124 | 1.088 |
| 2017 | 114 | 507 | 33 | 94 | 90 | 1.071 |
| 2016 | 159 | 681 | 29 | 116 | 137 | .991 |
| 2015 | 159 | 682 | 41 | 92 | 158 | .992 |
