Season 2025 · as of 2025-09-28.
Pitches
2,871
CSW%
25.7%
Whiff%
18.3%
Avg velo
89.1 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 999 | 34.8% | 94.1 mph | 2,404 rpm | 24.7% | 13.5% |
| Sweeper | 547 | 19.1% | 82.3 mph | 2,714 rpm | 29.3% | 25.3% |
| Sinker | 510 | 17.8% | 92.9 mph | 2,461 rpm | 27.5% | 11.3% |
| Slider | 401 | 14.0% | 86.9 mph | 2,531 rpm | 25.4% | 25.8% |
| Curveball | 210 | 7.3% | 77.4 mph | 2,612 rpm | 25.2% | 29.5% |
| Changeup | 200 | 7.0% | 89.2 mph | 2,028 rpm | 18.0% | 14.9% |
| Cutter | 3 | 0.1% | 92.4 mph | 2,427 rpm | 33.3% | 0.0% |
| Unknown | 1 | 0.0% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Slider | 0.644 | 0.03 ft | 0.59 ft | 1.12 ft | 200 |
| Four-seam Fastball / Sinker | 0.518 | 0.09 ft | 0.41 ft | 0.54 ft | 510 |
| Four-seam Fastball / Slider | 0.444 | 0.06 ft | 1.50 ft | 1.25 ft | 401 |
| Changeup / Four-seam Fastball | 0.416 | 0.09 ft | 1.07 ft | 0.83 ft | 200 |
| Sinker / Slider | 0.386 | 0.16 ft | 1.13 ft | 0.81 ft | 401 |
| Changeup / Sweeper | 0.355 | 0.25 ft | 1.49 ft | 0.96 ft | 200 |
| Changeup / Sinker | 0.331 | 0.18 ft | 0.80 ft | 0.48 ft | 200 |
| Curveball / Sweeper | 0.304 | 0.39 ft | 1.14 ft | 0.67 ft | 210 |
| Slider / Sweeper | 0.251 | 0.23 ft | 1.15 ft | 0.46 ft | 401 |
| Four-seam Fastball / Sweeper | 0.230 | 0.19 ft | 2.55 ft | 0.82 ft | 547 |
| Curveball / Four-seam Fastball | 0.219 | 0.23 ft | 3.67 ft | 1.09 ft | 210 |
| Curveball / Slider | 0.192 | 0.17 ft | 2.29 ft | 0.58 ft | 210 |
| Changeup / Curveball | 0.180 | 0.16 ft | 2.61 ft | 0.61 ft | 200 |
| Sinker / Sweeper | 0.176 | 0.15 ft | 2.23 ft | 0.51 ft | 510 |
| Curveball / Sinker | 0.130 | 0.31 ft | 3.37 ft | 0.55 ft | 210 |
