Season 2026 · as of 2026-09-16.
Pitches
1,888
CSW%
25.1%
Whiff%
18.7%
Avg velo
88.7 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 603 | 31.9% | 93.3 mph | 2,364 rpm | 25.7% | 15.2% |
| Sinker | 322 | 17.1% | 92.3 mph | 2,374 rpm | 28.0% | 11.9% |
| Sweeper | 302 | 16.0% | 82.0 mph | 2,698 rpm | 24.8% | 23.3% |
| Slider | 180 | 9.5% | 87.2 mph | 2,525 rpm | 20.6% | 19.4% |
| Curveball | 171 | 9.1% | 77.8 mph | 2,648 rpm | 29.2% | 36.5% |
| Changeup | 169 | 9.0% | 88.7 mph | 1,540 rpm | 23.1% | 22.0% |
| Cutter | 140 | 7.4% | 89.7 mph | 2,488 rpm | 19.3% | 19.2% |
| Unknown | 1 | 0.1% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Slider | 0.658 | 0.06 ft | 0.34 ft | 0.77 ft | 169 |
| Changeup / Cutter | 0.634 | 0.10 ft | 0.55 ft | 1.13 ft | 140 |
| Four-seam Fastball / Sinker | 0.615 | 0.08 ft | 0.34 ft | 0.66 ft | 322 |
| Cutter / Slider | 0.559 | 0.05 ft | 0.78 ft | 1.05 ft | 140 |
| Cutter / Sinker | 0.536 | 0.09 ft | 0.52 ft | 0.70 ft | 140 |
| Changeup / Four-seam Fastball | 0.505 | 0.10 ft | 1.00 ft | 1.12 ft | 169 |
| Four-seam Fastball / Slider | 0.483 | 0.05 ft | 1.29 ft | 1.25 ft | 180 |
| Sinker / Slider | 0.421 | 0.11 ft | 1.01 ft | 0.82 ft | 180 |
| Changeup / Sinker | 0.344 | 0.15 ft | 0.72 ft | 0.45 ft | 169 |
| Cutter / Four-seam Fastball | 0.340 | 0.02 ft | 0.61 ft | 0.33 ft | 140 |
| Changeup / Sweeper | 0.319 | 0.35 ft | 1.55 ft | 0.89 ft | 169 |
| Curveball / Sweeper | 0.294 | 0.38 ft | 0.98 ft | 0.56 ft | 171 |
| Cutter / Sweeper | 0.287 | 0.25 ft | 1.89 ft | 0.86 ft | 140 |
| Four-seam Fastball / Sweeper | 0.287 | 0.26 ft | 2.48 ft | 1.10 ft | 302 |
| Curveball / Cutter | 0.277 | 0.13 ft | 2.82 ft | 1.13 ft | 140 |
| Curveball / Four-seam Fastball | 0.258 | 0.14 ft | 3.42 ft | 1.23 ft | 171 |
| Sinker / Sweeper | 0.244 | 0.25 ft | 2.25 ft | 0.81 ft | 302 |
| Curveball / Sinker | 0.160 | 0.20 ft | 3.21 ft | 0.65 ft | 171 |
| Changeup / Curveball | 0.142 | 0.06 ft | 2.51 ft | 0.42 ft | 169 |
| Curveball / Slider | 0.138 | 0.10 ft | 2.24 ft | 0.37 ft | 171 |
| Slider / Sweeper | 0.138 | 0.30 ft | 1.26 ft | 0.25 ft | 180 |
