Season 2026 · as of 2026-09-16.
Pitches
2,751
CSW%
28.5%
Whiff%
22.1%
Avg velo
91.1 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 933 | 33.9% | 95.0 mph | 2,225 rpm | 29.5% | 11.6% |
| Four-seam Fastball | 550 | 20.0% | 96.0 mph | 2,342 rpm | 31.6% | 25.9% |
| Curveball | 391 | 14.2% | 82.0 mph | 3,367 rpm | 25.6% | 34.4% |
| Sweeper | 306 | 11.1% | 84.9 mph | 3,013 rpm | 28.8% | 23.6% |
| Cutter | 285 | 10.4% | 92.1 mph | 2,545 rpm | 27.0% | 22.2% |
| Changeup | 173 | 6.3% | 88.2 mph | 1,282 rpm | 20.2% | 26.4% |
| Slider | 108 | 3.9% | 86.0 mph | 2,956 rpm | 31.5% | 35.7% |
| Slow Curve | 4 | 0.1% | 74.8 mph | 3,096 rpm | 50.0% | — |
| Unknown | 1 | 0.0% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.596 | 0.09 ft | 0.25 ft | 0.51 ft | 550 |
| Cutter / Sinker | 0.547 | 0.07 ft | 0.48 ft | 0.66 ft | 285 |
| Changeup / Cutter | 0.459 | 0.20 ft | 1.08 ft | 1.08 ft | 173 |
| Changeup / Slider | 0.427 | 0.44 ft | 0.70 ft | 0.85 ft | 108 |
| Curveball / Sweeper | 0.403 | 0.13 ft | 0.76 ft | 0.60 ft | 306 |
| Changeup / Four-seam Fastball | 0.388 | 0.18 ft | 1.74 ft | 1.21 ft | 173 |
| Curveball / Slider | 0.387 | 0.24 ft | 1.11 ft | 0.85 ft | 108 |
| Cutter / Four-seam Fastball | 0.365 | 0.13 ft | 0.69 ft | 0.47 ft | 285 |
| Changeup / Sweeper | 0.327 | 0.27 ft | 0.97 ft | 0.60 ft | 173 |
| Changeup / Sinker | 0.316 | 0.17 ft | 1.50 ft | 0.77 ft | 173 |
| Slider / Sweeper | 0.316 | 0.19 ft | 0.36 ft | 0.25 ft | 108 |
| Curveball / Cutter | 0.275 | 0.27 ft | 2.52 ft | 1.06 ft | 285 |
| Curveball / Four-seam Fastball | 0.261 | 0.32 ft | 3.20 ft | 1.24 ft | 391 |
| Curveball / Sinker | 0.206 | 0.25 ft | 2.97 ft | 0.84 ft | 391 |
| Cutter / Sweeper | 0.192 | 0.28 ft | 1.79 ft | 0.49 ft | 285 |
| Four-seam Fastball / Sweeper | 0.187 | 0.37 ft | 2.46 ft | 0.65 ft | 306 |
| Cutter / Slider | 0.147 | 0.39 ft | 1.43 ft | 0.31 ft | 108 |
| Four-seam Fastball / Slider | 0.136 | 0.49 ft | 2.10 ft | 0.41 ft | 108 |
| Sinker / Slider | 0.135 | 0.41 ft | 1.88 ft | 0.36 ft | 108 |
| Sinker / Sweeper | 0.134 | 0.30 ft | 2.24 ft | 0.39 ft | 306 |
| Changeup / Curveball | 0.075 | 0.23 ft | 1.58 ft | 0.15 ft | 173 |
