Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
27.4%
Contact
0.329
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
28
- Confidence
- LOW
- Pitches
- 2,109
- Stability
- 0.0%
Approach Consistency
52
- Confidence
- LOW
- Pitches
- 2,109
- Stability
- 0.0%
- Hitter Exploitability2857 pctl
- Approach Consistency5250 pctl
Season neighbors
Archetype
low-chase / patient-vs-mix
Nearest
Brandon Marsh
AVG
.274
OBP
.328
SLG
.403
OPS
.731
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.27485 pctl
- OBP.32869 pctl
- SLG.40359 pctl
- OPS.73163 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2026 | 101 | 365 | 18 | 28 | 85 | .773 |
| 2025 | 146 | 534 | 10 | 36 | 100 | .731 |
| 2024 | 154 | 654 | 22 | 47 | 173 | .716 |
| 2023 | 154 | 687 | 25 | 87 | 161 | .810 |
| 2022 | 151 | 651 | 35 | 79 | 141 | .982 |
| 2021 | 158 | 679 | 31 | 67 | 136 | .879 |
| 2020 | 58 | 231 | 6 | 37 | 43 | .883 |
| 2019 | 161 | 682 | 34 | 78 | 166 | .822 |
| 2018 | 158 | 690 | 33 | 90 | 173 | .922 |
| 2017 | 155 | 665 | 36 | 94 | 147 | .967 |
| 2016 | 158 | 705 | 24 | 110 | 150 | .900 |
| 2015 | 159 | 695 | 33 | 118 | 151 | 1.005 |
