Season 2026 · as of 2026-09-16.
Pitches
2,454
CSW%
25.9%
Whiff%
22.1%
Avg velo
89.4 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 770 | 31.4% | 93.9 mph | 2,303 rpm | 27.5% | 20.5% |
| Changeup | 582 | 23.7% | 86.9 mph | 1,557 rpm | 24.9% | 31.3% |
| Slider | 286 | 11.7% | 85.6 mph | 2,635 rpm | 24.8% | 24.6% |
| Cutter | 260 | 10.6% | 91.6 mph | 2,327 rpm | 25.8% | 13.7% |
| Sinker | 232 | 9.5% | 93.4 mph | 2,182 rpm | 22.4% | 7.3% |
| Sweeper | 191 | 7.8% | 82.8 mph | 2,729 rpm | 27.2% | 26.4% |
| Slurve | 122 | 5.0% | 80.2 mph | 2,601 rpm | 29.5% | 12.1% |
| Curveball | 9 | 0.4% | 77.9 mph | 2,635 rpm | 11.1% | — |
| Unknown | 2 | 0.1% | 55.9 mph | 1,395 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Slider | 0.561 | 0.25 ft | 0.40 ft | 0.83 ft | 286 |
| Cutter / Sinker | 0.550 | 0.15 ft | 0.45 ft | 0.73 ft | 232 |
| Four-seam Fastball / Sinker | 0.503 | 0.39 ft | 0.59 ft | 0.99 ft | 232 |
| Changeup / Sweeper | 0.462 | 0.20 ft | 1.06 ft | 1.09 ft | 191 |
| Changeup / Cutter | 0.420 | 0.11 ft | 1.13 ft | 0.90 ft | 260 |
| Four-seam Fastball / Slider | 0.414 | 0.11 ft | 1.68 ft | 1.26 ft | 286 |
| Sweeper / Slurve | 0.403 | 0.21 ft | 0.65 ft | 0.58 ft | 122 |
| Changeup / Four-seam Fastball | 0.396 | 0.31 ft | 1.51 ft | 1.20 ft | 582 |
| Cutter / Slider | 0.389 | 0.16 ft | 1.34 ft | 0.96 ft | 260 |
| Sinker / Slider | 0.351 | 0.31 ft | 1.56 ft | 1.01 ft | 232 |
| Sinker / Sweeper | 0.321 | 0.22 ft | 2.27 ft | 1.18 ft | 191 |
| Cutter / Four-seam Fastball | 0.320 | 0.25 ft | 0.45 ft | 0.33 ft | 260 |
| Four-seam Fastball / Slurve | 0.308 | 0.13 ft | 2.98 ft | 1.38 ft | 122 |
| Slider / Sweeper | 0.301 | 0.13 ft | 0.77 ft | 0.39 ft | 191 |
| Four-seam Fastball / Sweeper | 0.299 | 0.23 ft | 2.34 ft | 1.09 ft | 191 |
| Cutter / Sweeper | 0.288 | 0.11 ft | 1.99 ft | 0.85 ft | 191 |
| Changeup / Slurve | 0.275 | 0.36 ft | 1.62 ft | 0.75 ft | 122 |
| Cutter / Slurve | 0.269 | 0.28 ft | 2.61 ft | 1.06 ft | 122 |
| Sinker / Slurve | 0.229 | 0.42 ft | 2.87 ft | 0.98 ft | 122 |
| Changeup / Sinker | 0.185 | 0.10 ft | 1.28 ft | 0.31 ft | 232 |
| Slider / Slurve | 0.114 | 0.13 ft | 1.37 ft | 0.19 ft | 122 |
