Season 2026 · as of 2026-09-16.
Pitches
1,057
CSW%
28.4%
Whiff%
25.2%
Avg velo
92.3 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 613 | 58.0% | 97.7 mph | 2,198 rpm | 28.9% | 14.5% |
| Sweeper | 339 | 32.1% | 82.9 mph | 2,323 rpm | 29.5% | 47.1% |
| Slider | 81 | 7.7% | 90.6 mph | 2,448 rpm | 23.5% | 19.5% |
| Changeup | 12 | 1.1% | 91.0 mph | 1,904 rpm | 33.3% | 66.7% |
| Unknown | 11 | 1.0% | — | — | 0.0% | — |
| Pitchout | 1 | 0.1% | 95.8 mph | 2,298 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Slider / Sweeper | 0.301 | 0.11 ft | 1.76 ft | 0.80 ft | 81 |
| Sinker / Sweeper | 0.241 | 0.37 ft | 3.22 ft | 1.14 ft | 336 |
| Sinker / Slider | 0.158 | 0.30 ft | 1.48 ft | 0.34 ft | 81 |
