Season 2025 · as of 2025-09-28.
Pitches
1,167
CSW%
32.1%
Whiff%
33.9%
Avg velo
90.5 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 343 | 29.4% | 96.7 mph | 2,497 rpm | 28.9% | 17.9% |
| Sweeper | 328 | 28.1% | 85.4 mph | 2,585 rpm | 36.9% | 45.2% |
| Slider | 270 | 23.1% | 87.7 mph | 2,522 rpm | 35.2% | 37.6% |
| Changeup | 192 | 16.5% | 91.7 mph | 1,604 rpm | 27.6% | 33.8% |
| Sinker | 25 | 2.1% | 95.0 mph | 2,414 rpm | 28.0% | 0.0% |
| Unknown | 9 | 0.8% | 92.1 mph | 2,355 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Four-seam Fastball | 0.414 | 0.56 ft | 1.10 ft | 1.17 ft | 192 |
| Slider / Sweeper | 0.394 | 0.05 ft | 0.57 ft | 0.40 ft | 270 |
| Four-seam Fastball / Sweeper | 0.351 | 0.30 ft | 2.42 ft | 1.47 ft | 328 |
| Changeup / Sweeper | 0.348 | 0.26 ft | 1.39 ft | 0.88 ft | 192 |
| Four-seam Fastball / Slider | 0.342 | 0.31 ft | 1.85 ft | 1.12 ft | 270 |
| Changeup / Slider | 0.335 | 0.27 ft | 0.83 ft | 0.55 ft | 192 |
