Season 2025 · as of 2025-09-28.
Pitches
1,762
CSW%
26.6%
Whiff%
21.9%
Avg velo
89.6 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 769 | 43.6% | 94.1 mph | 2,424 rpm | 28.9% | 26.1% |
| Curveball | 263 | 14.9% | 80.3 mph | 2,443 rpm | 24.3% | 14.9% |
| Cutter | 194 | 11.0% | 89.1 mph | 2,406 rpm | 28.9% | 20.7% |
| Sinker | 186 | 10.6% | 93.5 mph | 2,337 rpm | 30.6% | 14.0% |
| Sweeper | 180 | 10.2% | 82.4 mph | 2,243 rpm | 22.8% | 22.1% |
| Changeup | 168 | 9.5% | 87.3 mph | 1,801 rpm | 16.7% | 21.1% |
| Unknown | 2 | 0.1% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.528 | 0.32 ft | 0.38 ft | 0.79 ft | 186 |
| Changeup / Cutter | 0.502 | 0.16 ft | 0.62 ft | 0.79 ft | 168 |
| Changeup / Sweeper | 0.448 | 0.16 ft | 1.06 ft | 1.00 ft | 168 |
| Cutter / Four-seam Fastball | 0.422 | 0.17 ft | 0.90 ft | 0.78 ft | 194 |
| Changeup / Four-seam Fastball | 0.396 | 0.28 ft | 1.50 ft | 1.17 ft | 168 |
| Curveball / Sweeper | 0.335 | 0.44 ft | 0.54 ft | 0.50 ft | 180 |
| Cutter / Sinker | 0.305 | 0.19 ft | 0.83 ft | 0.44 ft | 186 |
| Four-seam Fastball / Sweeper | 0.276 | 0.36 ft | 2.44 ft | 1.07 ft | 180 |
| Curveball / Four-seam Fastball | 0.273 | 0.10 ft | 2.90 ft | 1.13 ft | 263 |
| Sinker / Sweeper | 0.230 | 0.10 ft | 2.36 ft | 0.73 ft | 180 |
| Changeup / Curveball | 0.218 | 0.33 ft | 1.59 ft | 0.53 ft | 168 |
| Changeup / Sinker | 0.216 | 0.12 ft | 1.36 ft | 0.41 ft | 168 |
| Cutter / Sweeper | 0.160 | 0.20 ft | 1.55 ft | 0.33 ft | 180 |
| Curveball / Cutter | 0.157 | 0.25 ft | 2.04 ft | 0.43 ft | 194 |
| Curveball / Sinker | 0.119 | 0.39 ft | 2.87 ft | 0.44 ft | 186 |
