Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
42.2%
Contact
0.357
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
41
- Confidence
- LOW
- Pitches
- 2,287
- Stability
- 0.0%
Approach Consistency
51
- Confidence
- LOW
- Pitches
- 2,287
- Stability
- 0.0%
- Hitter Exploitability4196 pctl
- Approach Consistency5147 pctl
Season neighbors
Archetype
high-chase / chase-vs-mix
Nearest
Jake Burger
AVG
.236
OBP
.284
SLG
.446
OPS
.730
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.23644 pctl
- OBP.28425 pctl
- SLG.44678 pctl
- OPS.73063 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2026 | 142 | 592 | 19 | 23 | 112 | .651 |
| 2025 | 155 | 641 | 30 | 28 | 125 | .730 |
| 2024 | 158 | 652 | 27 | 44 | 129 | .786 |
| 2023 | 140 | 580 | 23 | 19 | 135 | .714 |
| 2022 | 114 | 473 | 23 | 18 | 109 | .757 |
| 2021 | 161 | 665 | 48 | 28 | 170 | .860 |
| 2020 | 37 | 156 | 11 | 3 | 36 | .986 |
| 2018 | 129 | 544 | 27 | 17 | 108 | .713 |
| 2017 | 129 | 499 | 27 | 17 | 95 | .792 |
| 2016 | 139 | 546 | 22 | 22 | 119 | .726 |
| 2015 | 142 | 553 | 21 | 13 | 82 | .706 |
