Season 2026 · as of 2026-09-16.
Pitches
3,174
CSW%
25.0%
Whiff%
18.4%
Avg velo
92.3 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 838 | 26.4% | 97.3 mph | 2,290 rpm | 26.0% | 8.9% |
| Changeup | 655 | 20.6% | 90.8 mph | 2,077 rpm | 20.6% | 25.9% |
| Four-seam Fastball | 572 | 18.0% | 97.5 mph | 2,244 rpm | 25.5% | 16.8% |
| Cutter | 474 | 14.9% | 90.0 mph | 2,200 rpm | 30.0% | 20.7% |
| Sweeper | 284 | 8.9% | 84.2 mph | 2,354 rpm | 23.6% | 22.8% |
| Slider | 213 | 6.7% | 85.1 mph | 2,337 rpm | 27.2% | 25.0% |
| Curveball | 138 | 4.3% | 82.8 mph | 2,400 rpm | 21.0% | 18.2% |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.654 | 0.15 ft | 0.28 ft | 0.80 ft | 472 |
| Four-seam Fastball / Sinker | 0.634 | 0.08 ft | 0.10 ft | 0.30 ft | 569 |
| Curveball / Sweeper | 0.592 | 0.13 ft | 0.35 ft | 0.70 ft | 138 |
| Curveball / Slider | 0.496 | 0.12 ft | 0.57 ft | 0.68 ft | 138 |
| Changeup / Four-seam Fastball | 0.374 | 0.16 ft | 1.38 ft | 0.92 ft | 569 |
| Slider / Sweeper | 0.354 | 0.05 ft | 0.24 ft | 0.16 ft | 212 |
| Changeup / Slider | 0.321 | 0.12 ft | 1.31 ft | 0.68 ft | 212 |
| Changeup / Sweeper | 0.319 | 0.16 ft | 1.47 ft | 0.76 ft | 283 |
| Changeup / Sinker | 0.300 | 0.10 ft | 1.36 ft | 0.63 ft | 653 |
| Curveball / Cutter | 0.288 | 0.08 ft | 1.56 ft | 0.66 ft | 138 |
| Cutter / Four-seam Fastball | 0.220 | 0.04 ft | 1.45 ft | 0.42 ft | 472 |
| Four-seam Fastball / Slider | 0.210 | 0.08 ft | 2.65 ft | 0.73 ft | 212 |
| Cutter / Slider | 0.210 | 0.04 ft | 1.20 ft | 0.33 ft | 212 |
| Curveball / Four-seam Fastball | 0.179 | 0.05 ft | 2.98 ft | 0.66 ft | 138 |
| Four-seam Fastball / Sweeper | 0.172 | 0.11 ft | 2.79 ft | 0.60 ft | 283 |
| Cutter / Sinker | 0.171 | 0.04 ft | 1.45 ft | 0.31 ft | 472 |
| Sinker / Slider | 0.159 | 0.03 ft | 2.64 ft | 0.50 ft | 212 |
| Changeup / Curveball | 0.138 | 0.21 ft | 1.68 ft | 0.30 ft | 138 |
| Sinker / Sweeper | 0.131 | 0.07 ft | 2.80 ft | 0.43 ft | 283 |
| Cutter / Sweeper | 0.116 | 0.07 ft | 1.35 ft | 0.19 ft | 283 |
| Curveball / Sinker | 0.116 | 0.12 ft | 2.99 ft | 0.41 ft | 138 |
