Season 2026 · as of 2026-09-16.
Pitches
2,711
CSW%
25.6%
Whiff%
16.5%
Avg velo
85.7 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 527 | 19.4% | 91.4 mph | 2,341 rpm | 27.7% | 10.9% |
| Four-seam Fastball | 441 | 16.3% | 91.6 mph | 2,280 rpm | 27.9% | 12.0% |
| Cutter | 430 | 15.9% | 89.8 mph | 2,350 rpm | 25.6% | 21.1% |
| Curveball | 411 | 15.2% | 77.2 mph | 3,198 rpm | 28.2% | 18.8% |
| Sweeper | 300 | 11.1% | 79.1 mph | 2,903 rpm | 24.3% | 14.5% |
| Slider | 253 | 9.3% | 84.2 mph | 2,674 rpm | 24.9% | 23.3% |
| Changeup | 249 | 9.2% | 85.1 mph | 1,732 rpm | 14.1% | 12.8% |
| Slow Curve | 64 | 2.4% | 69.2 mph | 2,508 rpm | 26.6% | 33.3% |
| Slurve | 35 | 1.3% | 77.3 mph | 2,907 rpm | 28.6% | 18.8% |
| Unknown | 1 | 0.0% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Slider | 0.591 | 0.27 ft | 0.23 ft | 0.72 ft | 249 |
| Four-seam Fastball / Sinker | 0.462 | 0.24 ft | 0.20 ft | 0.38 ft | 441 |
| Cutter / Slider | 0.413 | 0.15 ft | 1.26 ft | 0.99 ft | 253 |
| Changeup / Cutter | 0.411 | 0.22 ft | 1.18 ft | 0.98 ft | 249 |
| Curveball / Sweeper | 0.378 | 0.31 ft | 0.52 ft | 0.51 ft | 300 |
| Cutter / Sinker | 0.362 | 0.36 ft | 0.53 ft | 0.50 ft | 430 |
| Changeup / Four-seam Fastball | 0.361 | 0.14 ft | 1.38 ft | 0.86 ft | 249 |
| Four-seam Fastball / Slider | 0.342 | 0.20 ft | 1.48 ft | 0.87 ft | 253 |
| Changeup / Sweeper | 0.302 | 0.35 ft | 1.43 ft | 0.77 ft | 249 |
| Sinker / Slider | 0.256 | 0.42 ft | 1.42 ft | 0.63 ft | 253 |
| Changeup / Sinker | 0.250 | 0.16 ft | 1.31 ft | 0.49 ft | 249 |
| Slider / Sweeper | 0.224 | 0.44 ft | 1.30 ft | 0.50 ft | 253 |
| Slow Curve / Curveball | 0.207 | 0.46 ft | 1.55 ft | 0.53 ft | 64 |
| Curveball / Cutter | 0.199 | 0.30 ft | 2.91 ft | 0.80 ft | 411 |
| Curveball / Slider | 0.191 | 0.24 ft | 1.82 ft | 0.49 ft | 253 |
| Cutter / Four-seam Fastball | 0.179 | 0.17 ft | 0.41 ft | 0.13 ft | 430 |
| Changeup / Slow Curve | 0.177 | 0.30 ft | 3.40 ft | 0.80 ft | 64 |
| Curveball / Four-seam Fastball | 0.157 | 0.38 ft | 3.22 ft | 0.67 ft | 411 |
| Cutter / Sweeper | 0.152 | 0.39 ft | 2.39 ft | 0.50 ft | 300 |
| Four-seam Fastball / Sweeper | 0.110 | 0.46 ft | 2.70 ft | 0.39 ft | 300 |
| Slow Curve / Slider | 0.108 | 0.51 ft | 3.26 ft | 0.46 ft | 64 |
| Changeup / Curveball | 0.107 | 0.37 ft | 1.95 ft | 0.28 ft | 249 |
| Sinker / Sweeper | 0.103 | 0.44 ft | 2.68 ft | 0.36 ft | 300 |
| Slow Curve / Cutter | 0.103 | 0.43 ft | 4.42 ft | 0.56 ft | 64 |
| Slow Curve / Four-seam Fastball | 0.081 | 0.44 ft | 4.71 ft | 0.45 ft | 64 |
| Slow Curve / Sinker | 0.076 | 0.31 ft | 4.68 ft | 0.41 ft | 64 |
| Curveball / Sinker | 0.074 | 0.51 ft | 3.20 ft | 0.30 ft | 411 |
| Slow Curve / Sweeper | 0.028 | 0.22 ft | 2.04 ft | 0.07 ft | 64 |
