Season 2025 · as of 2025-09-28.
Pitches
2,724
CSW%
30.9%
Whiff%
25.8%
Avg velo
87.4 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 589 | 21.6% | 91.7 mph | 2,502 rpm | 30.4% | 17.3% |
| Sweeper | 523 | 19.2% | 85.1 mph | 2,661 rpm | 29.8% | 41.8% |
| Curveball | 498 | 18.3% | 80.3 mph | 2,584 rpm | 38.0% | 30.4% |
| Sinker | 490 | 18.0% | 92.4 mph | 2,401 rpm | 30.6% | 12.8% |
| Cutter | 342 | 12.6% | 87.8 mph | 2,680 rpm | 26.9% | 20.9% |
| Changeup | 229 | 8.4% | 86.2 mph | 1,860 rpm | 25.8% | 24.4% |
| Slider | 45 | 1.7% | 84.4 mph | 2,623 rpm | 37.8% | 31.8% |
| Unknown | 5 | 0.2% | — | — | 0.0% | — |
| Slow Curve | 2 | 0.1% | 74.9 mph | 2,359 rpm | 50.0% | 100.0% |
| Pitchout | 1 | 0.0% | 89.0 mph | 2,303 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Sweeper | 0.651 | 0.29 ft | 0.44 ft | 1.36 ft | 229 |
| Four-seam Fastball / Sinker | 0.577 | 0.05 ft | 0.32 ft | 0.51 ft | 490 |
| Changeup / Cutter | 0.535 | 0.26 ft | 0.68 ft | 1.07 ft | 229 |
| Cutter / Sweeper | 0.521 | 0.05 ft | 0.91 ft | 1.04 ft | 342 |
| Four-seam Fastball / Sweeper | 0.480 | 0.04 ft | 1.71 ft | 1.62 ft | 523 |
| Sinker / Sweeper | 0.420 | 0.08 ft | 1.60 ft | 1.22 ft | 490 |
| Cutter / Four-seam Fastball | 0.410 | 0.03 ft | 0.88 ft | 0.63 ft | 342 |
| Curveball / Sweeper | 0.396 | 0.09 ft | 1.33 ft | 0.93 ft | 498 |
| Changeup / Four-seam Fastball | 0.380 | 0.27 ft | 1.40 ft | 1.03 ft | 229 |
| Cutter / Sinker | 0.360 | 0.07 ft | 0.85 ft | 0.52 ft | 342 |
| Curveball / Cutter | 0.272 | 0.13 ft | 1.88 ft | 0.75 ft | 342 |
| Changeup / Sinker | 0.268 | 0.27 ft | 1.35 ft | 0.60 ft | 229 |
| Curveball / Four-seam Fastball | 0.258 | 0.11 ft | 2.68 ft | 0.97 ft | 498 |
| Changeup / Curveball | 0.202 | 0.38 ft | 1.41 ft | 0.46 ft | 229 |
| Curveball / Sinker | 0.139 | 0.13 ft | 2.70 ft | 0.46 ft | 490 |
