Season 2026 · as of 2026-09-16.
Pitches
981
CSW%
27.5%
Whiff%
16.9%
Avg velo
84.5 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sweeper | 478 | 48.7% | 77.9 mph | 2,823 rpm | 29.7% | 20.4% |
| Sinker | 349 | 35.6% | 92.0 mph | 2,164 rpm | 27.8% | 9.6% |
| Cutter | 131 | 13.4% | 88.1 mph | 2,351 rpm | 22.1% | 18.0% |
| Unknown | 16 | 1.6% | — | — | 0.0% | — |
| Slider | 7 | 0.7% | 84.5 mph | 2,545 rpm | 28.6% | 0.0% |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Cutter / Sinker | 0.330 | 0.15 ft | 0.72 ft | 0.43 ft | 140 |
| Cutter / Sweeper | 0.120 | 0.08 ft | 2.31 ft | 0.33 ft | 140 |
| Sinker / Sweeper | 0.064 | 0.21 ft | 3.03 ft | 0.22 ft | 364 |
