Season 2026 · as of 2026-09-16.
Pitches
2,361
CSW%
25.7%
Whiff%
18.5%
Avg velo
89.9 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Cutter | 590 | 25.0% | 90.4 mph | 2,369 rpm | 24.4% | 15.9% |
| Sinker | 463 | 19.6% | 94.2 mph | 2,088 rpm | 32.2% | 10.7% |
| Four-seam Fastball | 462 | 19.6% | 94.1 mph | 2,171 rpm | 29.4% | 12.4% |
| Slider | 239 | 10.1% | 87.1 mph | 2,451 rpm | 22.6% | 23.5% |
| Changeup | 232 | 9.8% | 89.3 mph | 1,221 rpm | 19.4% | 27.9% |
| Knuckle Curve | 200 | 8.5% | 78.3 mph | 2,470 rpm | 21.5% | 27.0% |
| Sweeper | 166 | 7.0% | 82.7 mph | 2,649 rpm | 21.7% | 26.7% |
| Unknown | 9 | 0.4% | — | — | 0.0% | 0.0% |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.573 | 0.13 ft | 0.52 ft | 0.87 ft | 237 |
| Changeup / Slider | 0.558 | 0.31 ft | 0.48 ft | 0.99 ft | 237 |
| Four-seam Fastball / Sinker | 0.460 | 0.15 ft | 0.27 ft | 0.35 ft | 480 |
| Changeup / Four-seam Fastball | 0.439 | 0.22 ft | 1.10 ft | 1.03 ft | 237 |
| Cutter / Slider | 0.433 | 0.19 ft | 0.80 ft | 0.75 ft | 258 |
| Four-seam Fastball / Slider | 0.406 | 0.12 ft | 1.37 ft | 1.02 ft | 258 |
| Changeup / Sweeper | 0.396 | 0.12 ft | 1.43 ft | 1.01 ft | 183 |
| Changeup / Sinker | 0.383 | 0.10 ft | 1.12 ft | 0.75 ft | 237 |
| Sinker / Slider | 0.310 | 0.24 ft | 1.37 ft | 0.72 ft | 258 |
| Four-seam Fastball / Sweeper | 0.275 | 0.27 ft | 2.46 ft | 1.03 ft | 183 |
| Cutter / Sweeper | 0.274 | 0.20 ft | 1.83 ft | 0.77 ft | 183 |
| Cutter / Four-seam Fastball | 0.272 | 0.08 ft | 0.65 ft | 0.27 ft | 480 |
| Knuckle Curve / Sweeper | 0.272 | 0.42 ft | 1.01 ft | 0.54 ft | 183 |
| Four-seam Fastball / Knuckle Curve | 0.243 | 0.19 ft | 3.42 ft | 1.16 ft | 207 |
| Cutter / Knuckle Curve | 0.228 | 0.27 ft | 2.79 ft | 0.90 ft | 207 |
| Sinker / Sweeper | 0.221 | 0.13 ft | 2.47 ft | 0.74 ft | 183 |
| Knuckle Curve / Slider | 0.192 | 0.08 ft | 2.10 ft | 0.52 ft | 207 |
| Changeup / Knuckle Curve | 0.177 | 0.39 ft | 2.41 ft | 0.60 ft | 207 |
| Knuckle Curve / Sinker | 0.176 | 0.32 ft | 3.46 ft | 0.81 ft | 207 |
| Cutter / Sinker | 0.126 | 0.08 ft | 0.75 ft | 0.12 ft | 482 |
| Slider / Sweeper | 0.016 | 0.34 ft | 1.11 ft | 0.02 ft | 183 |
