Season 2026 · as of 2026-09-16.
Pitches
752
CSW%
29.0%
Whiff%
24.4%
Avg velo
92.5 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 409 | 54.4% | 94.8 mph | 2,087 rpm | 31.5% | 19.8% |
| Splitter | 209 | 27.8% | 90.9 mph | 1,532 rpm | 26.3% | 31.6% |
| Sweeper | 92 | 12.2% | 85.7 mph | 2,503 rpm | 29.3% | 25.0% |
| Four-seam Fastball | 37 | 4.9% | 94.6 mph | 2,205 rpm | 18.9% | 33.3% |
| Slider | 5 | 0.7% | 86.8 mph | 2,421 rpm | 0.0% | 0.0% |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Splitter / Sweeper | 0.390 | 0.40 ft | 1.15 ft | 0.99 ft | 90 |
| Splitter / Sinker | 0.340 | 0.23 ft | 0.80 ft | 0.53 ft | 207 |
| Sinker / Sweeper | 0.302 | 0.25 ft | 1.93 ft | 0.94 ft | 90 |
