Season 2025 · as of 2025-09-28.
Pitches
1,160
CSW%
27.8%
Whiff%
21.0%
Avg velo
86.7 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 232 | 20.0% | 93.4 mph | 2,273 rpm | 27.6% | 13.5% |
| Four-seam Fastball | 190 | 16.4% | 93.9 mph | 2,370 rpm | 27.9% | 14.1% |
| Curveball | 177 | 15.3% | 71.1 mph | 2,507 rpm | 32.2% | 33.8% |
| Slider | 160 | 13.8% | 85.8 mph | 2,749 rpm | 30.0% | 16.5% |
| Cutter | 136 | 11.7% | 90.7 mph | 2,520 rpm | 31.6% | 17.5% |
| Splitter | 121 | 10.4% | 86.3 mph | 1,135 rpm | 14.9% | 26.6% |
| Sweeper | 117 | 10.1% | 82.8 mph | 2,745 rpm | 31.6% | 33.3% |
| Knuckle Curve | 15 | 1.3% | 78.6 mph | 2,551 rpm | 0.0% | 0.0% |
| Changeup | 8 | 0.7% | 88.0 mph | 1,768 rpm | 25.0% | 33.3% |
| Unknown | 3 | 0.3% | 71.3 mph | 2,299 rpm | 0.0% | — |
| Pitchout | 1 | 0.1% | 93.5 mph | 2,365 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.546 | 0.15 ft | 0.14 ft | 0.34 ft | 190 |
| Splitter / Slider | 0.499 | 0.31 ft | 0.35 ft | 0.67 ft | 121 |
| Cutter / Splitter | 0.477 | 0.15 ft | 0.98 ft | 1.03 ft | 121 |
| Cutter / Sinker | 0.459 | 0.09 ft | 0.52 ft | 0.51 ft | 136 |
| Splitter / Sweeper | 0.451 | 0.18 ft | 0.90 ft | 0.89 ft | 117 |
| Cutter / Four-seam Fastball | 0.349 | 0.18 ft | 0.60 ft | 0.42 ft | 136 |
| Four-seam Fastball / Splitter | 0.331 | 0.06 ft | 1.53 ft | 0.78 ft | 121 |
| Splitter / Sinker | 0.250 | 0.10 ft | 1.44 ft | 0.51 ft | 121 |
| Slider / Sweeper | 0.222 | 0.22 ft | 0.84 ft | 0.30 ft | 117 |
| Cutter / Slider | 0.218 | 0.41 ft | 0.93 ft | 0.37 ft | 136 |
| Four-seam Fastball / Sweeper | 0.199 | 0.17 ft | 2.34 ft | 0.62 ft | 117 |
| Four-seam Fastball / Slider | 0.170 | 0.27 ft | 1.51 ft | 0.37 ft | 160 |
| Cutter / Sweeper | 0.161 | 0.22 ft | 1.74 ft | 0.38 ft | 117 |
| Sinker / Sweeper | 0.157 | 0.25 ft | 2.25 ft | 0.47 ft | 117 |
| Curveball / Splitter | 0.142 | 0.86 ft | 3.44 ft | 0.71 ft | 121 |
| Curveball / Four-seam Fastball | 0.102 | 0.81 ft | 4.86 ft | 0.64 ft | 177 |
| Curveball / Cutter | 0.092 | 0.98 ft | 4.25 ft | 0.53 ft | 136 |
| Sinker / Slider | 0.086 | 0.41 ft | 1.43 ft | 0.17 ft | 160 |
| Curveball / Slider | 0.065 | 0.62 ft | 3.36 ft | 0.28 ft | 160 |
| Curveball / Sinker | 0.062 | 0.96 ft | 4.77 ft | 0.38 ft | 177 |
| Curveball / Sweeper | 0.059 | 0.83 ft | 2.54 ft | 0.21 ft | 117 |
