Pitcher DNA
Season identity from stored cubes. Open Fingerprint.
Mix
54.9%
Velocity
93.1 mph
ERA
6.00
FIP
5.76
WHIP
2.00
K%
28.6%
BB%
7.1%
K-BB%
21.5%
League percentiles
Qualified pitchers, 2026 (50 IP).
- ERA6.004 pctl
- FIP5.763 pctl
- WHIP2.000 pctl
- K%28.6%87 pctl
- BB%7.1%72 pctl
- K-BB%21.5%91 pctl
Season-over-season
ERA vs FIP across seasons.
Season line
Innings from outs; FIP uses strikeouts, walks, HBP, and home runs.
| Year | G | IP | SO | BB | ERA | FIP |
|---|---|---|---|---|---|---|
| 2026 | 2 | 3.0 | 4 | 1 | 6.00 | 5.76 |
| 2025 | 41 | 43.1 | 39 | 22 | 6.23 | 4.20 |
| 2024 | 27 | 30.0 | 27 | 16 | 3.30 | 3.50 |
| 2023 | 67 | 70.0 | 77 | 31 | 5.27 | 4.28 |
| 2022 | 27 | 56.0 | 35 | 31 | 7.39 | 5.20 |
| 2021 | 24 | 85.2 | 74 | 41 | 3.68 | 4.08 |
| 2020 | 5 | 14.2 | 13 | 6 | 4.91 | 6.40 |
