Season 2026 · as of 2026-09-16.
Pitches
1,015
CSW%
23.5%
Whiff%
18.7%
Avg velo
87.0 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 350 | 34.5% | 92.9 mph | 2,209 rpm | 24.6% | 12.4% |
| Changeup | 276 | 27.2% | 84.8 mph | 1,687 rpm | 21.4% | 26.8% |
| Cutter | 133 | 13.1% | 86.4 mph | 2,017 rpm | 26.3% | 21.9% |
| Curveball | 115 | 11.3% | 76.9 mph | 2,143 rpm | 27.8% | 20.9% |
| Sweeper | 78 | 7.7% | 79.3 mph | 2,321 rpm | 21.8% | 19.4% |
| Sinker | 62 | 6.1% | 92.9 mph | 2,089 rpm | 16.1% | 7.5% |
| Slider | 1 | 0.1% | 82.3 mph | 2,078 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.517 | 0.33 ft | 0.81 ft | 1.22 ft | 133 |
| Four-seam Fastball / Sinker | 0.481 | 0.34 ft | 0.43 ft | 0.72 ft | 62 |
| Cutter / Sinker | 0.452 | 0.15 ft | 1.35 ft | 1.24 ft | 62 |
| Changeup / Sweeper | 0.436 | 0.24 ft | 1.33 ft | 1.21 ft | 78 |
| Curveball / Sweeper | 0.423 | 0.25 ft | 0.62 ft | 0.64 ft | 78 |
| Changeup / Sinker | 0.385 | 0.22 ft | 1.86 ft | 1.30 ft | 62 |
| Changeup / Four-seam Fastball | 0.371 | 0.56 ft | 1.82 ft | 1.41 ft | 276 |
| Sinker / Sweeper | 0.351 | 0.18 ft | 2.97 ft | 1.71 ft | 62 |
| Cutter / Four-seam Fastball | 0.312 | 0.26 ft | 1.21 ft | 0.67 ft | 133 |
| Four-seam Fastball / Sweeper | 0.271 | 0.42 ft | 2.87 ft | 1.22 ft | 78 |
| Curveball / Sinker | 0.263 | 0.31 ft | 3.45 ft | 1.34 ft | 62 |
| Curveball / Four-seam Fastball | 0.237 | 0.27 ft | 3.38 ft | 1.13 ft | 115 |
| Cutter / Sweeper | 0.235 | 0.16 ft | 1.66 ft | 0.56 ft | 78 |
| Curveball / Cutter | 0.235 | 0.17 ft | 2.19 ft | 0.73 ft | 115 |
| Changeup / Curveball | 0.199 | 0.48 ft | 1.82 ft | 0.57 ft | 115 |
