Season 2025 · as of 2025-09-28.
Pitches
276
CSW%
22.5%
Whiff%
13.4%
Avg velo
85.7 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Changeup | 86 | 31.2% | 84.4 mph | 1,488 rpm | 17.4% | 19.2% |
| Cutter | 82 | 29.7% | 86.9 mph | 2,241 rpm | 25.6% | 14.6% |
| Sinker | 77 | 27.9% | 89.4 mph | 2,077 rpm | 28.6% | 3.4% |
| Sweeper | 31 | 11.2% | 76.5 mph | 2,551 rpm | 12.9% | 8.3% |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.548 | 0.30 ft | 0.99 ft | 1.56 ft | 82 |
| Cutter / Sinker | 0.527 | 0.30 ft | 0.51 ft | 0.91 ft | 77 |
| Changeup / Sinker | 0.383 | 0.07 ft | 1.05 ft | 0.70 ft | 77 |
