Hitter DNA
Season identity from stored cubes. Open Fingerprint.
Chase
23.8%
Contact
0.295
Research indexes
Research scores for 2025. Open Metrics for the decompositions. Not a recommendation.
Hitter Exploitability
21
- Confidence
- LOW
- Pitches
- 539
- Stability
- 0.0%
Approach Consistency
61
- Confidence
- LOW
- Pitches
- 539
- Stability
- 0.0%
- Hitter Exploitability2115 pctl
- Approach Consistency6175 pctl
Season neighbors
Archetype
ground-ball / low-xwoba
Nearest
Kristian Campbell
AVG
.266
OBP
.338
SLG
.336
OPS
.674
League percentiles
Qualified hitters, 2025 (100 PA).
- AVG.26678 pctl
- OBP.33877 pctl
- SLG.33623 pctl
- OPS.67441 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2025 | 45 | 142 | 2 | 14 | 35 | .674 |
| 2024 | 67 | 228 | 2 | 19 | 35 | .528 |
| 2023 | 136 | 562 | 15 | 60 | 125 | .717 |
| 2022 | 125 | 541 | 12 | 67 | 71 | .734 |
| 2021 | 150 | 679 | 10 | 73 | 94 | .711 |
| 2020 | 50 | 216 | 10 | 18 | 21 | 1.011 |
| 2019 | 145 | 655 | 26 | 46 | 90 | .893 |
| 2018 | 128 | 581 | 15 | 37 | 82 | .749 |
| 2017 | 155 | 682 | 8 | 59 | 90 | .783 |
| 2016 | 146 | 635 | 11 | 66 | 80 | .911 |
| 2015 | 150 | 620 | 6 | 50 | 107 | .746 |
