Season 2026 · as of 2026-09-16.
Pitches
2,176
CSW%
24.3%
Whiff%
20.8%
Avg velo
90.0 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 857 | 39.4% | 95.4 mph | 2,356 rpm | 24.6% | 19.4% |
| Sinker | 508 | 23.3% | 94.8 mph | 2,357 rpm | 24.6% | 9.2% |
| Sweeper | 349 | 16.0% | 77.2 mph | 2,613 rpm | 23.8% | 35.1% |
| Cutter | 252 | 11.6% | 85.8 mph | 2,299 rpm | 31.0% | 33.3% |
| Changeup | 108 | 5.0% | 87.1 mph | 1,531 rpm | 11.1% | 20.9% |
| Curveball | 97 | 4.5% | 76.1 mph | 2,578 rpm | 19.6% | 36.6% |
| Unknown | 5 | 0.2% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Four-seam Fastball / Sinker | 0.577 | 0.13 ft | 0.30 ft | 0.59 ft | 508 |
| Changeup / Cutter | 0.460 | 0.47 ft | 0.43 ft | 0.77 ft | 108 |
| Curveball / Sweeper | 0.427 | 0.43 ft | 0.13 ft | 0.42 ft | 97 |
| Changeup / Four-seam Fastball | 0.399 | 0.17 ft | 1.89 ft | 1.37 ft | 108 |
| Changeup / Sinker | 0.319 | 0.04 ft | 1.65 ft | 0.79 ft | 108 |
| Cutter / Four-seam Fastball | 0.261 | 0.32 ft | 1.91 ft | 0.79 ft | 252 |
| Changeup / Sweeper | 0.261 | 0.17 ft | 2.18 ft | 0.83 ft | 108 |
| Curveball / Four-seam Fastball | 0.229 | 0.41 ft | 4.06 ft | 1.32 ft | 97 |
| Four-seam Fastball / Sweeper | 0.198 | 0.21 ft | 3.95 ft | 1.03 ft | 349 |
| Curveball / Cutter | 0.192 | 0.14 ft | 2.15 ft | 0.54 ft | 97 |
| Changeup / Curveball | 0.157 | 0.54 ft | 2.29 ft | 0.53 ft | 97 |
| Curveball / Sinker | 0.147 | 0.52 ft | 3.86 ft | 0.76 ft | 97 |
| Sinker / Sweeper | 0.126 | 0.18 ft | 3.75 ft | 0.57 ft | 349 |
| Cutter / Sinker | 0.119 | 0.45 ft | 1.71 ft | 0.29 ft | 252 |
| Cutter / Sweeper | 0.101 | 0.41 ft | 2.04 ft | 0.28 ft | 252 |
