Pitcher DNA
Season identity from stored cubes. Open Fingerprint.
Mix
50.0%
Velocity
92.3 mph
ERA
6.75
FIP
8.35
WHIP
1.50
K%
22.2%
BB%
5.6%
K-BB%
16.6%
League percentiles
Qualified pitchers, 2026 (50 IP).
- ERA6.751 pctl
- FIP8.350 pctl
- WHIP1.509 pctl
- K%22.2%48 pctl
- BB%5.6%92 pctl
- K-BB%16.6%71 pctl
Season-over-season
ERA vs FIP across seasons.
Season line
Innings from outs; FIP uses strikeouts, walks, HBP, and home runs.
| Year | G | IP | SO | BB | ERA | FIP |
|---|---|---|---|---|---|---|
| 2026 | 4 | 4.0 | 4 | 1 | 6.75 | 8.35 |
| 2025 | 12 | 10.2 | 11 | 1 | 0.00 | 1.35 |
| 2024 | 49 | 50.2 | 55 | 16 | 4.44 | 3.52 |
| 2023 | 57 | 60.2 | 67 | 13 | 2.82 | 3.29 |
| 2022 | 38 | 39.1 | 45 | 12 | 2.52 | 2.07 |
| 2021 | 9 | 8.2 | 6 | 3 | 4.15 | 4.32 |
| 2020 | 10 | 8.2 | 6 | 2 | 4.15 | 5.84 |
| 2019 | 7 | 6.1 | 11 | 4 | 1.42 | 3.69 |
