Season 2026 · as of 2026-09-16.
Pitches
424
CSW%
23.8%
Whiff%
16.1%
Avg velo
89.4 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Four-seam Fastball | 106 | 25.0% | 93.8 mph | 2,308 rpm | 18.9% | 10.0% |
| Cutter | 105 | 24.8% | 89.9 mph | 2,406 rpm | 27.6% | 12.0% |
| Sweeper | 66 | 15.6% | 83.5 mph | 2,524 rpm | 33.3% | 34.8% |
| Changeup | 51 | 12.0% | 86.5 mph | 1,784 rpm | 11.8% | 7.4% |
| Curveball | 49 | 11.6% | 86.0 mph | 2,300 rpm | 20.4% | 24.0% |
| Sinker | 46 | 10.8% | 93.1 mph | 2,130 rpm | 30.4% | 19.0% |
| Unknown | 1 | 0.2% | — | — | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Cutter | 0.491 | 0.18 ft | 0.89 ft | 1.03 ft | 51 |
| Cutter / Four-seam Fastball | 0.474 | 0.11 ft | 0.75 ft | 0.77 ft | 105 |
| Changeup / Four-seam Fastball | 0.404 | 0.18 ft | 1.62 ft | 1.22 ft | 51 |
| Changeup / Sweeper | 0.369 | 0.39 ft | 0.68 ft | 0.63 ft | 51 |
| Four-seam Fastball / Sweeper | 0.275 | 0.43 ft | 2.22 ft | 1.01 ft | 66 |
| Cutter / Sweeper | 0.200 | 0.33 ft | 1.51 ft | 0.46 ft | 66 |
